Firstborn/Assets/RPG Creation Kit/Models/Third Party/brushes/04/bush_04.obj
Schaken-Mods 959e80cf72 assets upload
assets upload description.
2023-03-28 12:16:30 -05:00

1165 lines
34 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 18.07.2012 19:34:03
#
# object bush_04
#
v 0.1583 0.1903 -6.8313
v 0.0000 0.0000 -0.0000
v 0.5683 18.1066 -0.6670
v 6.0877 15.5777 -26.6260
v 12.0830 77.4600 21.1030
v 13.8443 66.8426 9.0251
v -3.0604 56.9625 15.6498
v 1.5654 83.9335 31.0717
v 9.5829 35.6372 -12.8161
v 0.0098 29.6129 3.3249
v -1.9600 43.4265 9.8128
v 12.5350 53.0649 -2.3631
v -0.2954 0.0992 13.3757
v -3.1189 5.0707 26.1651
v -9.0735 19.8717 23.6126
v -14.1669 36.0810 23.4234
v -18.5315 53.4336 25.5312
v -14.4058 70.8513 27.3717
v 0.1427 0.1693 -6.8319
v 4.5508 16.6883 -3.3439
v 6.4089 7.7216 -28.0761
v 49.9671 19.1933 -28.1554
v 37.5337 23.7920 -26.8309
v 40.6745 31.7748 -8.3668
v 60.6177 11.3243 -20.0419
v 25.5438 23.9247 -23.9332
v 14.0598 18.9144 -22.0655
v 12.1734 25.8329 -3.7414
v 26.0549 32.6016 -4.8337
v -0.2661 0.1245 13.3763
v 1.4303 7.6329 26.0045
v 12.4987 24.1131 20.6395
v 29.4700 31.2523 14.6110
v 45.8326 26.6448 9.0258
v 55.2572 18.7810 -1.6150
v 9.6799 33.7969 -5.5576
v -0.8581 21.6885 -0.0300
v 19.8234 19.7743 -9.7180
v 18.6207 24.3046 -9.2046
v -6.7542 40.1144 -10.0162
v -17.1822 38.2177 -23.3903
v -18.7254 24.2100 -8.8993
v -3.9917 -0.1270 -0.3010
v 0.3580 9.6326 -0.0025
v -9.0276 11.4274 -1.6371
v 5.1734 0.4975 -0.5086
v 8.7050 11.8224 -1.5206
v 6.9113 43.7934 -14.7624
v -5.5888 40.1523 -39.0339
v 21.0851 27.7986 -14.2192
v 20.0932 36.6486 -35.2762
v 5.4797 0.1693 4.0827
v 0.0805 16.6883 5.6466
v 19.1386 7.7216 21.5187
v -6.0859 19.1933 57.0298
v 0.0543 23.7920 46.1376
v -16.8027 31.7748 37.9748
v -18.8756 11.3243 60.9910
v 4.6561 23.9247 34.6930
v 9.8028 18.9144 24.2583
v -4.0214 25.8329 12.0838
v -11.1915 32.6016 24.0203
v -10.7364 0.1245 -7.9827
v -22.0032 7.6329 -13.9332
v -24.0612 24.1131 -1.8066
v -29.0061 31.2523 15.5116
v -33.9585 26.6448 32.0767
v -30.7665 18.7810 45.9281
v -4.5096 16.0487 -6.2570
v 4.4200 0.1793 -5.2113
v 11.6317 10.0783 -26.4314
v -37.7195 23.6049 -25.6224
v -29.0223 20.9503 -43.9431
v -40.8167 12.1211 -48.7486
v -50.3577 0.9658 -41.9435
v -3.3962 21.1999 -27.6593
v -16.6769 24.3185 -35.9461
v -26.1935 26.9720 -17.3549
v -12.9454 23.4817 -10.5869
v -8.7214 0.1064 10.1457
v -19.1442 5.5011 18.1252
v -25.9838 16.5547 8.6859
v -44.4558 13.4262 -11.2771
v -36.1582 19.5028 -2.0264
v -48.0308 7.5190 -23.0722
v 23.8888 14.0092 -1.3211
v 2.7371 20.9443 4.1042
v 16.0128 33.2496 7.7460
v 26.7007 25.6317 4.1007
v -6.7862 19.8656 21.7414
v -0.1238 26.3217 35.1361
v 2.6806 33.6536 20.0731
v -3.0858 -0.1278 2.5499
v -5.4668 11.2435 7.5506
v 0.9805 9.5524 0.5127
v 4.5200 0.4839 -2.5688
v 8.9581 10.9935 -2.7677
v 10.2873 32.2063 44.5856
v 14.3271 41.0424 19.6781
v 36.0297 35.8805 16.2111
v 30.0779 46.6618 37.6522
v -5.9147 -1.0752 -0.3180
v -25.6573 3.2790 -6.2177
v -5.9909 14.4927 -0.8378
v -38.5648 55.2838 -13.1707
v -45.0622 63.6041 -4.4338
v -22.6394 47.7325 1.1191
v -31.8477 44.3251 -14.1305
v -14.1480 37.2773 0.7197
v -8.8053 24.6594 -0.5904
v -22.5619 18.9036 -9.4322
v -26.3642 32.3223 -12.4559
v 20.7615 11.4156 3.3154
v 11.4996 2.4983 0.6045
v 10.6810 28.0944 8.0462
v -17.5215 55.3186 14.8243
v -2.0956 43.0815 11.8414
v -33.7548 61.1564 10.3026
v 3.3653 1.7945 -4.6578
v 15.6334 15.4285 -15.0090
v -1.8361 15.5926 0.3614
v 8.2980 68.0000 -4.9156
v 1.1774 77.0927 -12.2909
v -7.8550 52.1537 -3.2361
v 9.9731 55.4289 -2.6139
v -7.6320 39.1403 0.2534
v -4.4387 25.7844 1.1974
v 11.1385 28.1967 -6.0195
v 10.4592 42.1439 -3.0742
v -16.3726 0.1231 17.4434
v -6.6802 -3.1283 9.1890
v -21.6380 18.7461 12.1861
v -24.0709 54.6291 -4.8132
v -24.2918 37.2377 4.8871
v -15.0710 67.7804 -12.8188
v 3.3728 1.8052 -4.6484
v -2.4270 15.5794 1.7022
v 16.9031 18.1009 -11.2278
v -15.3465 44.1542 27.6047
v -6.0998 44.5977 23.2934
v -16.8670 43.2193 9.0870
v -26.0267 49.0222 26.8172
v 2.6613 41.8240 14.4750
v 9.7662 31.2120 3.4967
v -6.4819 25.1557 4.0295
v -12.1225 34.9870 5.6363
v -6.6893 -3.1412 9.1779
v -17.3705 -1.3099 16.1714
v -24.5652 14.4176 8.3659
v -27.4926 28.7388 0.7330
v -29.6750 43.6572 -1.2272
v -29.8278 54.8280 10.7476
v -6.0946 1.6521 2.6178
v 2.1975 17.8709 -0.2394
v -24.2928 19.0108 1.3202
v 27.5643 52.0712 -18.1210
v 16.0230 51.8258 -19.2116
v 18.5028 50.3815 0.8851
v 37.1911 58.2248 -11.2021
v 2.6099 47.7890 -15.6163
v -9.8442 34.8902 -8.9705
v 6.7876 29.0663 -0.1681
v 12.4955 40.6217 1.5206
v 12.0312 -2.7807 -5.1504
v 26.3441 0.2371 -5.8574
v 27.7393 18.2017 5.9541
v 25.1667 34.3125 15.1415
v 25.0744 51.2755 18.3468
v 31.2642 64.4113 6.7313
v -4.7574 -0.6862 -3.5813
v 2.4346 8.8030 -12.1942
v -19.0002 8.5439 -10.4145
v -23.1037 18.9068 -10.4594
v -15.8946 34.3213 -6.6355
v -27.3116 16.7227 6.6892
v -26.5331 17.6188 -4.5596
v -18.2400 17.3176 -14.6684
v -14.2068 11.7218 -15.3783
v 1.0831 18.4487 -15.7577
v -5.6808 29.9811 -13.8918
v 6.8681 6.2744 6.9129
v 9.5733 17.5394 9.3467
v 10.4767 23.4333 1.5333
v 4.2977 32.8302 -0.6700
v -5.9315 37.1356 5.5268
v -18.4232 31.8741 11.6984
v 4.4803 0.5190 3.9477
v -4.6157 3.8853 13.7206
v 14.8340 12.6016 11.8347
v 15.3347 15.0519 15.5465
v 10.3350 30.7551 21.0633
v 22.9550 20.1177 4.1457
v 18.4426 16.2818 12.4959
v 12.3699 12.9740 16.9758
v 10.6212 9.7365 15.5571
v -5.1792 11.1393 20.7935
v -0.0628 23.0281 24.8301
v -8.4413 4.3678 -6.6329
v -16.3016 14.1136 -5.8378
v -19.1560 19.2787 8.2615
v -11.9157 31.7814 16.7016
v 2.2925 41.5560 12.3679
v 17.4059 37.5861 3.6476
v 1.6806 1.0270 -5.6614
v 13.3269 7.7882 1.9654
v 6.3831 15.9213 -16.9121
v 3.4015 44.1169 -14.2561
v 11.1031 38.5041 -12.7206
v 13.7053 42.1558 4.2054
v -7.1807 49.4785 -10.5362
v 15.8196 30.1317 -11.1393
v 15.1949 19.7169 -11.4840
v 18.2823 16.7100 4.6639
v 18.8700 30.1640 6.4928
v -3.9265 3.4098 10.3577
v -5.0168 13.0465 17.0597
v 3.3721 17.6821 18.3878
v 7.0829 28.1174 18.2949
v 3.1951 39.4270 15.9055
v -3.0265 49.1936 7.3379
v -3.4184 17.3641 -7.6874
v 8.7003 21.1827 -1.0015
v 7.4564 26.2409 -4.5101
v 1.7850 29.7022 -12.6930
v 1.9318 23.1142 -26.2440
v 8.6698 14.8560 -37.1312
v -1.7989 10.7463 -24.1040
v -1.1839 -0.5468 -2.5562
v -1.7529 8.2316 -1.7282
v -3.7798 7.1179 -8.8059
v 2.0243 1.1520 2.5341
v 1.4265 12.2478 1.1067
v 7.2688 30.6900 -23.4629
v 21.4474 15.6013 -38.6974
v 12.3197 29.3347 -8.2162
v 25.2939 24.4557 -21.0421
v 7.2315 0.1893 0.5103
v 2.2096 18.7272 2.3214
v 28.8276 12.2233 8.5876
v 6.7732 67.2959 40.4657
v 10.3368 55.3748 33.2391
v 0.1493 62.0660 15.1591
v 4.6881 83.2182 40.8975
v 14.0860 43.3954 24.5123
v 18.3210 29.1864 15.5385
v 0.6764 31.2070 4.5454
v -0.8993 47.2999 8.2701
v -14.1596 0.1203 -0.9834
v -27.4117 7.2330 -4.3884
v -22.1930 28.3954 -7.3958
v -16.4518 51.0178 -5.2750
v -9.5920 73.5752 2.2365
v -0.4608 86.3708 18.8569
v 3.3423 1.7908 -4.6758
v -2.4520 15.4983 -0.2368
v 9.0611 14.3804 -20.4165
v -5.1185 63.9111 -20.3574
v -5.4357 51.6995 -18.8781
v -4.2663 52.7566 -0.8237
v -0.2882 75.8506 -16.1772
v -3.5444 39.3629 -16.7734
v 0.4131 26.3719 -15.6681
v -4.4169 25.7870 0.9702
v -5.3477 39.5185 1.7696
v -6.6525 -3.1238 9.2106
v -13.2692 0.6214 19.9072
v -11.4823 20.4157 20.6621
v -8.2835 40.1272 18.9093
v -3.0681 59.0277 14.3717
v 1.4681 71.6672 2.1171
v -6.0054 -0.2280 -0.3511
v -4.1376 15.0299 -1.4238
v -21.6025 6.0182 -13.8816
v -36.8380 62.8674 -0.0310
v -21.6965 58.4268 -6.7537
v -26.2373 42.5239 0.7874
v -49.2538 55.9935 -2.4669
v -10.7875 24.5713 -17.3764
v -7.1625 25.0641 -0.4188
v -15.5091 35.4641 1.7896
v -11.7094 44.1920 -14.2864
v 11.7353 0.8428 0.6503
v 21.1172 8.9627 7.0597
v 4.6085 24.9551 17.6601
v -17.1239 31.8923 18.6980
v -35.4831 32.0185 9.4299
v -43.3771 39.4934 -3.8419
v -3.1321 -1.8737 2.0112
v -7.7734 13.4080 6.7929
v -17.2837 -2.3920 6.3268
v -30.0926 5.6320 -14.4880
v -30.3202 20.3292 -19.7931
v -17.4770 -0.2914 -27.3298
v -26.1921 -1.8952 -23.8505
v -26.9702 9.9557 -4.1154
v -20.3458 7.7472 3.5899
v -15.7478 21.6878 4.1197
v -25.9063 25.9162 -6.7594
v 6.0779 4.0185 -3.6594
v 9.2638 14.8918 -3.6051
v -4.9163 29.7027 -2.2750
v -18.5894 32.9457 -13.5254
v -20.5957 24.0161 -25.4802
v -18.4248 14.0794 -27.1631
v -0.3810 1.5838 -3.8367
v -8.7123 14.6698 5.6565
v -4.8850 20.5158 -9.4532
v 4.8554 57.9879 22.2402
v 1.1989 42.5450 26.2031
v 24.4222 51.1299 30.7845
v 15.9376 61.1417 29.1507
v -7.7173 34.6625 3.9942
v -10.2060 24.1573 12.0658
v -6.7494 34.5275 20.2988
v -3.5790 48.3712 13.8226
v 0.4474 -2.7622 7.6580
v -0.7707 -1.1126 16.7840
v -2.5163 11.6295 20.7361
v 2.0187 22.6615 25.1139
v 12.2709 28.8849 26.7883
v 18.6743 36.2338 26.8758
v 1.4522 17.1731 4.9412
v 0.6858 1.1931 -3.9349
v 0.0542 21.8018 -10.8515
v -25.2465 28.8476 16.8912
v -38.8041 39.5402 11.0216
v -48.2413 28.6308 12.4774
v -42.1705 15.3331 12.1674
v -8.6686 35.9978 1.2018
v -23.8095 42.4084 7.5502
v -13.9113 30.2142 15.2074
v -3.4533 25.6762 10.0656
v -2.7805 -0.0230 16.3329
v -1.1848 -1.9011 7.8393
v -6.7701 9.2848 17.5283
v -14.9085 13.1576 17.8939
v -22.2127 10.1691 14.8639
v -27.6730 12.0316 12.2499
v 20.8559 4.9233 -7.6704
v 10.5016 11.6851 4.9103
v 23.9911 16.7906 7.4921
v 29.5402 11.7851 0.0940
v 7.7570 6.3846 19.1311
v 13.9221 3.7089 26.2861
v 15.8811 13.9762 18.5156
v -0.9534 0.1949 2.9232
v 3.2268 6.1686 8.3098
v 4.5615 5.7596 0.9990
v 1.9131 -0.3993 -3.5106
v 9.0953 5.8579 -4.0046
v 19.9491 3.1183 31.1128
v 25.1935 17.6822 18.5599
v 41.6758 13.2939 13.7710
v 35.8707 13.4817 32.4058
v -3.5294 2.1091 20.5317
v -8.5292 8.6893 4.4407
v -17.0088 11.5820 13.1163
v -13.8697 6.9036 22.2347
v -19.4414 4.3621 -5.7010
v -28.6516 1.4155 -4.8745
v -22.4345 9.9180 0.4539
v -1.9675 0.2276 -2.4905
v -8.1528 4.7580 -2.8527
v -2.7098 4.3608 2.5451
v 1.9734 -0.4895 3.6073
v -0.7443 4.0406 9.0544
v -26.8197 12.0865 7.4553
v -35.7062 0.2579 -2.9438
v -31.2160 6.7928 23.5745
v -43.9613 7.3309 7.9943
v -0.3510 2.4817 -17.7853
v 5.9043 8.2839 -7.0412
v 11.2757 11.1227 -17.3321
v 7.5114 6.9303 -23.2832
v 16.2503 3.6785 -3.1563
v 23.5425 0.7076 -7.3710
v 17.5618 9.1050 -9.3365
v 1.9399 0.1184 1.2096
v 6.8097 4.3371 -1.0091
v 1.6631 4.1941 -3.1704
v -2.1072 -0.3407 -2.0925
v -0.8817 4.0898 -7.5819
v 19.9414 11.2818 -16.6750
v 28.9033 -0.4812 -11.6535
v 21.1392 6.5411 -31.1478
v 33.6461 6.4250 -23.7360
v -4.6402 13.1673 -24.0342
v -3.3366 9.8067 -10.3540
v 8.3128 2.9379 -19.3487
v 2.1408 8.2043 -28.8829
v -15.0983 10.7787 -18.0675
v -22.5334 0.8377 -18.5779
v -16.4148 4.3547 -10.7051
v -2.6667 0.1401 0.4618
v -0.4107 4.9651 -4.2183
v -7.0184 5.1344 -4.1421
v 3.2437 -0.4033 -1.3556
v 4.3466 4.8416 -7.9220
v -14.4368 13.3556 -27.1763
v -26.5037 -0.5697 -25.6641
v -9.2992 7.7436 -43.5826
v -26.3193 7.6061 -41.0290
v 2.9266 -4.6363 -0.5037
v 9.2742 5.0941 9.9383
v 19.1239 -14.0736 9.5453
v -18.9403 4.1584 48.2552
v -3.7058 4.5519 48.0166
v -5.3507 14.5556 34.8962
v -27.6118 5.8890 37.6328
v 17.7616 -1.4956 25.5299
v 9.2785 9.9554 18.5139
v 3.4559 14.1815 28.1358
v 9.5790 3.3253 39.7544
v -5.4287 9.2345 1.1731
v -9.2633 18.7902 4.4908
v -6.3897 18.7827 11.3836
v -8.1915 18.0174 18.0734
v -12.6146 14.7713 21.6010
v -16.8464 11.4478 27.8214
# 419 vertices
vn -0.9909 0.0636 -0.1189
vn -0.9993 0.0305 -0.0223
vn -0.9603 0.0674 -0.2707
vn -0.9494 0.2208 -0.2234
vn -0.4693 0.5339 -0.7034
vn -0.5660 0.5672 -0.5983
vn -0.5491 0.3849 -0.7418
vn -0.3324 0.5105 -0.7930
vn -0.8893 0.3085 -0.3377
vn -0.8594 0.1263 -0.4954
vn -0.7145 0.1798 -0.6762
vn -0.7181 0.3782 -0.5843
vn -0.9903 -0.0528 -0.1286
vn -0.9271 -0.2708 -0.2590
vn -0.8719 -0.2814 -0.4008
vn -0.7807 -0.1043 -0.6162
vn -0.6209 0.1343 -0.7723
vn -0.3588 0.4133 -0.8369
vn -0.9568 0.2752 -0.0942
vn -0.9655 0.2597 -0.0182
vn -0.8654 0.4908 -0.1014
vn -0.8311 0.4999 -0.2437
vn 0.5372 0.8030 -0.2583
vn 0.1064 0.9060 -0.4098
vn 0.3037 0.9459 -0.1145
vn 0.6723 0.7290 -0.1286
vn -0.2440 0.8901 -0.3849
vn -0.6019 0.7295 -0.3249
vn -0.6002 0.7899 -0.1257
vn -0.1888 0.9756 -0.1124
vn -0.9659 0.2579 -0.0228
vn -0.8991 0.4361 0.0390
vn -0.6527 0.7533 0.0806
vn -0.0935 0.9936 0.0639
vn 0.4251 0.9018 0.0784
vn 0.6766 0.7349 -0.0470
vn 0.2733 0.5093 0.8161
vn -0.0007 0.2107 0.9775
vn 0.3830 0.1038 0.9179
vn 0.5124 0.1584 0.8440
vn -0.2808 0.7536 0.5943
vn -0.4337 0.8822 0.1832
vn -0.5083 0.3873 0.7692
vn -0.0775 0.0811 0.9937
vn -0.0171 0.0246 0.9996
vn 0.0418 0.0557 0.9976
vn -0.2677 0.0813 0.9601
vn 0.1272 0.0121 0.9918
vn -0.0183 0.6159 0.7876
vn 0.2369 0.9152 0.3260
vn -0.0385 0.9909 -0.1288
vn 0.7064 0.5616 0.4308
vn 0.4507 0.8924 -0.0212
vn 0.6322 0.2752 -0.7243
vn 0.5754 0.2596 -0.7756
vn 0.5850 0.4908 -0.6457
vn 0.6809 0.4999 -0.5352
vn -0.1016 0.8030 0.5873
vn 0.2719 0.9060 0.3246
vn -0.0831 0.9459 0.3137
vn -0.2856 0.7290 0.6220
vn 0.4550 0.8901 0.0248
vn 0.6140 0.7295 -0.3015
vn 0.4508 0.7899 -0.4157
vn 0.2011 0.9756 -0.0885
vn 0.5793 0.2579 -0.7732
vn 0.4903 0.4361 -0.7546
vn 0.3134 0.7533 -0.5782
vn 0.0023 0.9936 -0.1132
vn -0.3106 0.9018 0.3006
vn -0.3546 0.7349 0.5781
vn 0.6028 0.6529 0.4586
vn 0.6866 0.4234 0.5910
vn 0.7215 0.4412 0.5336
vn 0.6666 0.6652 0.3365
vn -0.5402 0.8406 -0.0395
vn -0.3181 0.9051 -0.2822
vn -0.6944 0.6772 -0.2433
vn -0.8184 0.5574 -0.1395
vn 0.4299 0.8943 0.1243
vn 0.0442 0.9927 -0.1126
vn -0.1066 0.9858 0.1295
vn 0.3113 0.9042 0.2925
vn 0.6820 0.4292 0.5922
vn 0.5371 0.6076 0.5852
vn 0.2325 0.8496 0.4734
vn -0.6965 0.7134 0.0778
vn -0.3007 0.9301 0.2110
vn -0.8445 0.5329 -0.0535
vn -0.0994 0.4493 -0.8878
vn -0.4836 0.4842 -0.7291
vn -0.1382 0.6815 -0.7186
vn 0.0906 0.5305 -0.8429
vn -0.8144 0.5423 -0.2065
vn -0.6700 0.7191 0.1841
vn -0.6545 0.7430 -0.1403
vn -0.6292 0.1987 -0.7514
vn -0.7338 0.3574 -0.5778
vn -0.5178 0.2586 -0.8155
vn -0.5951 0.1325 -0.7927
vn -0.4594 0.1197 -0.8801
vn -0.2997 0.8927 -0.3366
vn -0.5700 0.7991 0.1910
vn -0.3051 0.9177 -0.2546
vn 0.1613 0.8272 -0.5383
vn -0.2463 0.9654 -0.0859
vn 0.1689 -0.0321 -0.9851
vn 0.3457 -0.1628 -0.9241
vn 0.3020 0.0674 -0.9509
vn 0.0596 -0.0330 -0.9977
vn 0.6471 0.6674 -0.3685
vn 0.5995 0.7414 -0.3017
vn 0.6178 0.5769 -0.5343
vn 0.7475 0.3891 -0.5383
vn 0.5572 0.4357 -0.7069
vn 0.4802 0.2265 -0.8474
vn 0.4829 -0.0935 -0.8707
vn 0.6608 0.2575 -0.7050
vn 0.1771 0.2571 -0.9500
vn 0.1333 0.0756 -0.9882
vn 0.2594 0.3710 -0.8916
vn 0.4529 0.6556 -0.6043
vn 0.3795 0.5060 -0.7746
vn 0.5375 0.7318 -0.4191
vn 0.7325 0.0287 0.6801
vn 0.6494 -0.1752 0.7400
vn 0.6075 0.0509 0.7927
vn 0.7932 0.0794 0.6037
vn -0.2411 0.3421 0.9082
vn -0.3003 0.4197 0.8565
vn -0.0604 0.2984 0.9525
vn -0.0485 0.0746 0.9960
vn 0.1586 0.2252 0.9613
vn 0.3840 0.0955 0.9184
vn 0.5179 -0.1840 0.8354
vn 0.1743 0.0211 0.9845
vn 0.5952 0.2746 0.7552
vn 0.7122 0.1401 0.6879
vn 0.4687 0.3293 0.8197
vn 0.0435 0.4523 0.8908
vn 0.2696 0.3774 0.8860
vn -0.1732 0.4555 0.8732
vn -0.6942 0.0391 -0.7187
vn -0.7971 -0.0585 -0.6010
vn -0.4661 0.0710 -0.8819
vn -0.5529 0.3419 -0.7599
vn 0.2022 0.9771 -0.0659
vn 0.0285 0.9926 -0.1179
vn 0.4398 0.7740 -0.4556
vn 0.5433 0.8395 0.0059
vn 0.0871 0.7480 -0.6579
vn -0.3420 0.5044 -0.7929
vn -0.0353 0.1990 -0.9794
vn 0.3232 0.3491 -0.8796
vn -0.6457 -0.1518 -0.7484
vn -0.3869 -0.3781 -0.8410
vn -0.1274 -0.4096 -0.9033
vn 0.2135 -0.1665 -0.9626
vn 0.4772 0.3894 -0.7878
vn 0.6359 0.7409 -0.2162
vn 0.2320 0.0525 0.9713
vn 0.3864 -0.0352 0.9217
vn -0.0487 0.0661 0.9966
vn 0.0700 0.3455 0.9358
vn -0.2708 0.9616 -0.0436
vn -0.1487 0.9849 0.0891
vn -0.6589 0.7323 0.1717
vn -0.5192 0.8080 -0.2785
vn -0.4558 0.7190 0.5247
vn -0.1388 0.4948 0.8579
vn -0.4771 0.1667 0.8629
vn -0.7450 0.3002 0.5957
vn 0.1877 -0.1417 0.9719
vn -0.0670 -0.3850 0.9205
vn -0.3198 -0.4328 0.8428
vn -0.6590 -0.2111 0.7219
vn -0.8338 0.3351 0.4387
vn -0.7047 0.6968 -0.1340
vn -0.2149 0.7407 0.6366
vn -0.6526 0.6702 0.3535
vn -0.5652 0.4802 0.6708
vn 0.0460 0.7472 0.6631
vn 0.6835 -0.4602 0.5666
vn 0.4443 -0.8058 0.3916
vn 0.8493 -0.5269 0.0317
vn 0.8425 -0.5183 0.1470
vn 0.2833 -0.2834 0.9162
vn 0.0275 0.4405 0.8973
vn -0.4926 -0.0658 0.8678
vn -0.1391 -0.6015 0.7866
vn -0.9137 0.3172 0.2540
vn -0.9407 0.2736 0.2008
vn -0.9266 0.0281 0.3749
vn -0.5237 -0.6945 0.4934
vn 0.0651 -0.9841 0.1653
vn 0.6939 -0.7201 -0.0004
vn -0.1385 0.8895 -0.4353
vn 0.3522 0.9249 -0.1434
vn 0.2917 0.8331 -0.4700
vn -0.4164 0.8787 -0.2333
vn -0.6121 0.0815 -0.7866
vn -0.4444 -0.3805 -0.8110
vn -0.8434 -0.2238 -0.4885
vn -0.7938 -0.0885 -0.6017
vn -0.3671 0.3028 -0.8795
vn -0.3596 0.8690 -0.3398
vn 0.3205 0.4602 -0.8279
vn 0.0709 -0.0483 -0.9963
vn 0.6910 0.7139 -0.1130
vn 0.7532 0.6483 -0.1110
vn 0.7818 0.4488 -0.4329
vn 0.4610 -0.2394 -0.8545
vn -0.1558 -0.6899 -0.7069
vn -0.7289 -0.4829 -0.4853
vn -0.6046 0.7550 0.2539
vn -0.4654 0.8546 -0.2305
vn -0.7105 0.6924 -0.1253
vn -0.6148 0.6166 0.4918
vn -0.4816 -0.8582 0.1776
vn -0.7415 -0.6232 0.2485
vn -0.7121 -0.6753 -0.1919
vn -0.3944 -0.9129 0.1054
vn -0.9579 -0.2065 0.1995
vn -0.8569 0.3786 0.3497
vn -0.9088 0.3182 -0.2700
vn -0.9311 -0.1703 -0.3225
vn -0.4680 0.5991 -0.6496
vn -0.3897 0.6131 -0.6872
vn -0.4964 0.5221 -0.6936
vn -0.6802 -0.0572 -0.7308
vn -0.5471 -0.5477 -0.6330
vn -0.4088 -0.8970 -0.1682
vn -0.8898 0.3356 0.3092
vn -0.6160 0.4512 0.6457
vn -0.5927 0.5075 0.6254
vn -0.6664 0.7412 0.0807
vn -0.7695 0.4606 -0.4423
vn -0.3896 0.5258 -0.7561
vn -0.9299 0.1766 -0.3226
vn -0.9094 0.0302 0.4147
vn -0.8623 -0.0394 0.5049
vn -0.8573 0.0911 0.5067
vn -0.9902 -0.0085 0.1391
vn -0.7531 -0.0057 0.6579
vn -0.8323 0.5163 0.2020
vn -0.2333 0.9052 -0.3552
vn 0.0956 0.7503 -0.6541
vn 0.0602 0.9779 0.2002
vn 0.3477 0.8829 -0.3155
vn 0.1652 0.1401 -0.9763
vn 0.0685 0.1148 -0.9910
vn 0.3290 0.1676 -0.9293
vn 0.2980 0.3730 -0.8787
vn 0.9247 0.2437 -0.2924
vn 0.8368 0.4561 -0.3027
vn 0.8685 0.2138 -0.4472
vn 0.9636 0.0967 -0.2494
vn 0.7247 0.4119 -0.5524
vn 0.4310 0.4968 -0.7533
vn 0.5574 0.2236 -0.7995
vn 0.7285 0.1941 -0.6569
vn 0.1815 0.0149 -0.9833
vn 0.2657 -0.1268 -0.9557
vn 0.3867 -0.0758 -0.9191
vn 0.6028 0.0575 -0.7958
vn 0.7949 0.1021 -0.5981
vn 0.9386 0.0748 -0.3369
vn -0.8204 -0.1700 -0.5460
vn -0.7815 -0.1330 -0.6096
vn -0.8866 -0.1476 -0.4383
vn -0.8296 -0.3232 -0.4554
vn -0.9642 0.2099 0.1619
vn -0.9966 -0.0480 0.0674
vn -0.9910 0.1289 0.0356
vn -0.9406 0.2848 0.1847
vn -0.9875 -0.1273 -0.0931
vn -0.8821 -0.3221 -0.3436
vn -0.9600 -0.0961 -0.2631
vn -0.9933 0.0301 -0.1112
vn -0.8364 -0.0860 -0.5413
vn -0.8874 0.0219 -0.4604
vn -0.9279 0.0734 -0.3655
vn -0.9669 0.1320 -0.2183
vn -0.9714 0.2282 -0.0657
vn -0.9572 0.2776 0.0816
vn -0.3472 0.1080 0.9315
vn -0.0609 0.0775 0.9951
vn -0.6701 -0.1449 0.7280
vn -0.6562 0.3417 0.6728
vn -0.0653 -0.0741 -0.9951
vn -0.5791 -0.2084 -0.7882
vn -0.2336 -0.4334 -0.8704
vn 0.1937 0.0952 -0.9764
vn -0.9211 0.1048 0.3750
vn -0.8595 -0.4878 0.1525
vn -0.5358 -0.7141 -0.4505
vn -0.8308 -0.3699 -0.4160
vn -0.2760 -0.1705 0.9459
vn -0.3817 -0.5388 0.7510
vn -0.4372 -0.7902 0.4295
vn -0.2628 -0.9622 -0.0711
vn 0.1066 -0.8163 -0.5676
vn 0.2872 -0.1901 -0.9388
vn 0.4517 -0.1386 0.8813
vn 0.5648 -0.0883 0.8205
vn 0.2014 0.1215 0.9719
vn 0.0170 -0.0397 0.9991
vn -0.9981 -0.0339 -0.0512
vn -0.8590 0.3668 -0.3572
vn -0.4372 0.0558 -0.8976
vn -0.6029 0.0335 -0.7971
vn -0.8557 0.1449 0.4968
vn -0.4737 0.1617 0.8657
vn -0.2973 0.4450 0.8447
vn -0.7318 0.5719 0.3708
vn 0.5396 -0.1299 0.8318
vn 0.5149 0.0736 0.8541
vn 0.0863 0.6289 0.7727
vn -0.6079 0.7789 0.1542
vn -0.6402 0.4378 -0.6313
vn -0.5297 -0.0080 -0.8482
vn -0.8860 -0.4168 -0.2031
vn -0.8729 -0.4742 -0.1147
vn -0.9661 -0.2506 -0.0621
vn -0.9473 -0.1329 -0.2914
vn -0.6649 0.3295 0.6704
vn -0.5303 0.0841 0.8436
vn -0.1613 -0.0883 0.9830
vn -0.3304 0.1133 0.9370
vn -0.9831 0.1628 -0.0841
vn -0.9789 -0.0491 0.1984
vn -0.8180 0.0852 0.5689
vn -0.8786 0.3303 0.3448
vn -0.8796 -0.4704 -0.0712
vn -0.9189 -0.3741 0.1252
vn -0.8693 -0.1632 0.4665
vn -0.5408 0.0354 0.8404
vn -0.1842 -0.0002 0.9829
vn -0.0794 -0.1143 0.9903
