Firstborn/Assets/RPG Creation Kit/Models/Nature/rocks/stone.OBJ
Schaken-Mods 959e80cf72 assets upload
assets upload description.
2023-03-28 12:16:30 -05:00

971 lines
22 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 09.11.2014 21:20:43
#
# object stone_lp
#
v -0.3094 0.5228 0.7061
v 0.5147 0.1529 0.6153
v 0.6347 0.4170 -0.4582
v 0.1327 -0.6662 -0.1274
v 0.3388 -0.3264 0.8749
v -0.7114 -0.0015 0.3033
v -0.1141 -0.3859 -0.8740
v 0.7518 -0.4055 0.4507
v 0.2599 0.5182 0.0693
v -0.0032 0.5853 0.6279
v -0.3401 -0.2638 -0.9016
v -0.7829 0.1973 -0.3724
v -0.4427 0.6873 0.0611
v 0.8343 -0.4336 0.0420
v 0.4747 -0.6483 0.1611
v 0.0046 0.8501 -0.1659
v -0.6926 -0.4981 0.1937
v 0.3984 0.4594 -0.5892
v -0.6451 -0.2390 0.7897
v -0.1284 0.4846 -0.7228
v -0.4184 -0.5840 0.6912
v 0.5983 0.5319 -0.1038
v -0.6501 -0.4689 -0.2466
v 0.9023 0.0324 -0.2228
v -0.6233 -0.1283 -0.6257
v 0.9024 -0.2406 -0.6049
v -0.5992 0.0128 -0.3876
v 0.0994 0.2155 0.8712
v 0.3891 -0.6460 -0.5899
v 0.2604 0.5246 0.3400
v -0.5065 -0.6239 -0.5565
v 0.0771 0.7995 0.1651
v 0.6356 -0.5476 -0.7183
v -0.2652 -0.2438 0.9580
v -0.4384 0.4548 -0.4395
v 0.8872 -0.2817 0.2597
v -0.3947 0.4111 -0.6333
v 0.7229 0.1732 0.3438
v -0.4139 -0.4412 0.9366
v -0.4626 -0.3660 -0.8830
v 0.8246 0.2838 -0.0134
v -0.4866 0.2595 0.3681
v -0.1819 -0.6447 -0.7790
v 0.4575 0.5568 0.0393
v -0.4407 0.2041 0.7543
v 0.4950 -0.5968 0.4889
v 0.0509 0.5834 -0.6621
v -0.8647 -0.0615 0.0314
v -0.0024 -0.6433 0.6422
v 0.0926 0.0794 -0.7224
v -0.5028 0.4006 0.2767
v -0.1403 -0.6649 -0.2709
v -0.8305 -0.1950 0.1948
v 0.3679 0.7178 0.0076
v -0.7955 0.0188 -0.2288
v 0.8677 -0.3633 -0.6233
v -0.6090 -0.5741 -0.5380
v 0.1282 0.7366 0.0350
v 0.7314 -0.5364 -0.5760
v -0.5812 -0.4437 0.6977
v -0.5685 0.4882 -0.1835
v 0.7203 -0.5037 -0.1259
v 0.3815 -0.5811 -0.7740
v -0.3426 0.6186 0.3320
v -0.5535 0.1710 -0.4972
v -0.1938 -0.5698 0.8054
v 0.4364 -0.1471 -0.7139
v -0.3767 0.5428 0.5590
v -0.7018 -0.2316 -0.2597
v 0.2221 -0.5591 -0.8477
v 0.9044 0.0739 -0.0211
v -0.1379 0.8195 -0.0560
v -0.6696 0.1625 -0.5044
v 0.1054 -0.5909 -0.8608
v 0.8351 -0.3567 -0.2602
v -0.7742 0.1252 -0.0028
v 0.6443 0.3429 0.1276
v -0.1587 0.5791 -0.5078
# 78 vertices
vn -0.8362 0.4276 0.3435
vn -0.8579 0.4059 0.3151
vn -0.8713 0.4179 0.2572
vn -0.4958 0.7877 -0.3657
vn -0.5708 0.6248 -0.5327
vn -0.5248 0.7590 -0.3853
vn 0.2374 0.2040 -0.9497
vn 0.2450 0.1880 -0.9511
vn 0.2326 0.1795 -0.9559
vn 0.8294 0.5143 -0.2184
vn 0.6915 0.6741 0.2597
vn 0.8200 0.5541 0.1436
vn -0.1637 -0.9840 0.0709
vn 0.0187 -0.9998 0.0008
vn 0.2923 -0.9545 0.0588
vn 0.2390 0.3719 0.8970
vn -0.0862 0.4219 0.9026
vn -0.0865 0.0074 0.9962
vn -0.9169 -0.3826 -0.1138
vn -0.9000 -0.3980 -0.1777
vn -0.9751 -0.1890 -0.1157
vn -0.6654 0.3621 -0.6528
vn -0.5271 0.3626 -0.7686
vn -0.8807 0.1718 -0.4413
vn 0.2923 -0.9545 0.0588
vn 0.0187 -0.9998 0.0008
vn 0.1600 -0.9745 -0.1575
vn 0.9971 -0.0756 0.0024
vn 0.8294 0.5143 -0.2184
vn 0.9771 0.1765 -0.1192
vn 0.6044 0.2827 0.7448
vn 0.4303 -0.2605 0.8643
vn 0.6680 -0.2572 0.6983
vn 0.9300 -0.3642 -0.0499
vn 0.9442 -0.1401 0.2982
vn 0.8406 -0.0735 0.5367
vn 0.8406 -0.0735 0.5367
vn 0.7248 0.4811 0.4932
vn 0.6705 0.5366 0.5123
vn 0.6705 0.5366 0.5123
vn 0.5473 0.7446 0.3821
vn 0.6267 0.7296 0.2736
vn 0.2390 0.3719 0.8970
vn 0.2393 0.5791 0.7793
vn -0.0862 0.4219 0.9026
vn -0.8338 0.5282 0.1605
vn -0.8545 0.4011 0.3301
vn -0.8721 0.4426 0.2088
vn -0.7155 0.2303 -0.6596
vn -0.9572 -0.1239 -0.2617
vn -0.8807 0.1718 -0.4413
vn -0.2363 -0.4598 -0.8560
vn -0.2115 -0.4854 -0.8483
vn -0.0753 -0.3033 -0.9499
vn -0.8318 0.5131 0.2115
vn -0.8545 0.4011 0.3301
vn -0.8338 0.5282 0.1605
vn -0.9513 0.2520 -0.1775
vn -0.9559 -0.0663 -0.2861
vn -0.8908 -0.3430 -0.2981
vn -0.2802 0.9149 0.2907
vn -0.1955 0.9385 0.2846
vn -0.2080 0.9291 0.3060
vn -0.4031 0.8193 -0.4078
vn -0.5248 0.7590 -0.3853
vn -0.4813 0.7836 -0.3929
vn 0.1600 -0.9745 -0.1575
vn 0.3476 -0.9359 -0.0569
vn 0.2923 -0.9545 0.0588
vn 0.2522 0.2686 -0.9296
vn 0.2036 0.1658 -0.9649
vn 0.2326 0.1795 -0.9559
vn 0.4303 -0.2605 0.8643
vn 0.4241 -0.6521 0.6284
vn 0.6680 -0.2572 0.6983
vn 0.3500 -0.9255 0.1449
vn 0.5436 -0.8362 0.0723
vn 0.6049 -0.7767 0.1755
vn -0.1955 0.9385 0.2846
vn -0.1694 0.9216 0.3492
vn -0.2080 0.9291 0.3060
vn 0.6267 0.7296 0.2736
vn 0.6718 0.7407 -0.0059
vn 0.7679 0.6296 0.1186
vn 0.2565 -0.7361 0.6263
vn 0.4241 -0.6521 0.6284
vn 0.4303 -0.2605 0.8643
vn -0.0865 0.0074 0.9962
vn 0.4303 -0.2605 0.8643
vn 0.2390 0.3719 0.8970
vn 0.3042 0.2163 -0.9277
vn 0.4999 0.3774 -0.7795
vn 0.2937 0.1782 -0.9391
vn 0.3105 0.9131 -0.2643
vn 0.4026 0.8496 -0.3409
vn 0.4537 0.8349 -0.3116
vn -0.8821 -0.4023 0.2452
vn -0.8467 -0.4735 0.2426
vn -0.8291 -0.4256 0.3625
vn -0.0865 0.0074 0.9962
vn 0.1986 -0.5205 0.8304
vn 0.4303 -0.2605 0.8643
vn 0.2450 0.1880 -0.9511
vn 0.2584 0.1401 -0.9558
vn 0.2326 0.1795 -0.9559
vn -0.3424 0.8289 -0.4424
vn -0.4031 0.8193 -0.4078
vn -0.4498 0.7920 -0.4129
vn -0.0794 -0.9938 0.0777
vn -0.3936 -0.9176 0.0563
vn -0.2401 -0.9706 0.0180
vn -0.7488 -0.5701 0.3380
vn -0.8291 -0.4256 0.3625
vn -0.8467 -0.4735 0.2426
vn 0.0993 0.2866 0.9529
vn 0.1235 0.4067 0.9052
vn 0.1337 0.7370 0.6625
vn 0.4735 0.8169 -0.3295
vn 0.4026 0.8496 -0.3409
vn 0.4340 0.8263 -0.3590
vn -0.0794 -0.9938 0.0777
vn -0.2401 -0.9706 0.0180
vn -0.0624 -0.9980 0.0041
vn -0.4410 -0.6744 -0.5922
vn -0.2115 -0.4854 -0.8483
vn -0.2363 -0.4598 -0.8560
vn 0.0993 0.2866 0.9529
vn 0.0723 0.3541 0.9324
vn 0.1235 0.4067 0.9052
vn 0.6267 0.7296 0.2736
vn 0.5473 0.7446 0.3821
vn 0.6718 0.7407 -0.0059
vn -0.6949 -0.5875 -0.4148
vn -0.4536 -0.7136 -0.5338
vn -0.6764 -0.6336 -0.3755
vn 0.0474 0.1806 -0.9824
vn 0.0706 -0.1299 -0.9890
vn 0.0808 -0.3012 -0.9501
vn 0.9971 -0.0756 0.0024
vn 0.9771 0.1765 -0.1192
vn 0.9196 -0.3918 0.0305
vn -0.8807 0.1718 -0.4413
vn -0.9559 -0.0663 -0.2861
vn -0.9513 0.2520 -0.1775
vn -0.6654 0.3621 -0.6528
vn -0.8807 0.1718 -0.4413
vn -0.8978 0.3427 -0.2767
vn 0.6044 0.2827 0.7448
vn 0.2390 0.3719 0.8970
vn 0.4303 -0.2605 0.8643
vn 0.6044 0.2827 0.7448
vn 0.2393 0.5791 0.7793
vn 0.2390 0.3719 0.8970
vn 0.0930 -0.9377 -0.3348
vn 0.2755 -0.9418 -0.1928
vn 0.1600 -0.9745 -0.1575
vn 0.1460 -0.9284 -0.3417
vn 0.1600 -0.9745 -0.1575
vn -0.0062 -0.9957 -0.0927
vn 0.6021 0.6873 0.4063
vn 0.6267 0.7296 0.2736
vn 0.7679 0.6296 0.1186
vn 0.6021 0.6873 0.4063
vn 0.6705 0.5366 0.5123
vn 0.6267 0.7296 0.2736
vn -0.9169 -0.3826 -0.1138
vn -0.9751 -0.1890 -0.1157
vn -0.9572 -0.1239 -0.2617
vn -0.8807 0.1718 -0.4413
vn -0.9572 -0.1239 -0.2617
vn -0.9559 -0.0663 -0.2861
vn -0.1847 0.9470 0.2627
vn -0.2802 0.9149 0.2907
vn -0.2080 0.9291 0.3060
vn 0.1195 0.8941 0.4316
vn 0.1337 0.7370 0.6625
vn 0.1235 0.4067 0.9052
vn 0.2923 -0.9545 0.0588
vn 0.3476 -0.9359 -0.0569
vn 0.5486 -0.8347 0.0488
vn 0.9196 -0.3918 0.0305
vn 0.8748 -0.4845 -0.0017
vn 0.9971 -0.0756 0.0024
vn -0.3528 0.2694 0.8961
vn -0.3914 0.2333 0.8901
vn -0.0865 0.0074 0.9962
vn -0.8291 -0.4256 0.3625
vn -0.7488 -0.5701 0.3380
vn -0.5021 -0.7085 0.4959
vn -0.4031 0.8193 -0.4078
vn -0.4958 0.7877 -0.3657
vn -0.5248 0.7590 -0.3853
vn -0.6654 0.3621 -0.6528
vn -0.3793 0.3152 -0.8700
vn -0.5271 0.3626 -0.7686
vn 0.7248 0.4811 0.4932
vn 0.8406 -0.0735 0.5367
vn 0.9442 -0.1401 0.2982
vn 0.9300 -0.3642 -0.0499
vn 0.9784 0.1743 0.1115
vn 0.9442 -0.1401 0.2982
vn -0.5021 -0.7085 0.4959
vn -0.4880 -0.7814 0.3889
vn -0.1985 -0.8456 0.4955
vn -0.0624 -0.9980 0.0041
vn -0.1190 -0.9895 0.0815
vn -0.0794 -0.9938 0.0777
vn -0.8978 0.3427 -0.2767
vn -0.8658 0.4095 -0.2875
vn -0.6654 0.3621 -0.6528
vn -0.4177 0.8419 -0.3418
vn -0.4958 0.7877 -0.3657
vn -0.4031 0.8193 -0.4078
vn 0.9442 -0.1401 0.2982
vn 0.9784 0.1743 0.1115
vn 0.7248 0.4811 0.4932
vn 0.9771 0.1765 -0.1192
vn 0.8294 0.5143 -0.2184
vn 0.8200 0.5541 0.1436
vn -0.0431 -0.0754 0.9962
vn -0.0865 0.0074 0.9962
vn -0.3914 0.2333 0.8901
vn -0.0865 0.0074 0.9962
vn -0.0431 -0.0754 0.9962
vn 0.1986 -0.5205 0.8304
vn -0.8807 0.1718 -0.4413
vn -0.5271 0.3626 -0.7686
vn -0.7155 0.2303 -0.6596
vn 0.0142 -0.1957 -0.9806
vn -0.0753 -0.3033 -0.9499
vn -0.2115 -0.4854 -0.8483
vn 0.7248 0.4811 0.4932
vn 0.9784 0.1743 0.1115
vn 0.8200 0.5541 0.1436
vn 0.6705 0.5366 0.5123
vn 0.7248 0.4811 0.4932
vn 0.5473 0.7446 0.3821
vn -0.8927 0.3775 0.2459
vn -0.8105 0.5342 0.2403
vn -0.8545 0.4011 0.3301
vn -0.0862 0.4219 0.9026
vn -0.3528 0.2694 0.8961
vn -0.0865 0.0074 0.9962
vn -0.2401 -0.9706 0.0180
vn -0.0062 -0.9957 -0.0927
vn -0.0624 -0.9980 0.0041
vn 0.0187 -0.9998 0.0008
vn -0.0062 -0.9957 -0.0927
vn 0.1600 -0.9745 -0.1575
vn 0.6339 0.5679 0.5251
vn 0.8200 0.5541 0.1436
vn 0.6915 0.6741 0.2597
vn 0.5473 0.7446 0.3821
vn 0.7248 0.4811 0.4932
vn 0.8200 0.5541 0.1436
vn -0.8362 0.4276 0.3435
vn -0.8713 0.4179 0.2572
vn -0.8289 0.3919 0.3992
vn -0.8289 0.3919 0.3992
vn -0.8713 0.4179 0.2572
vn -0.8927 0.3775 0.2459
vn 0.5436 -0.8362 0.0723
vn 0.3500 -0.9255 0.1449
vn 0.2923 -0.9545 0.0588
vn -0.1637 -0.9840 0.0709
vn 0.2923 -0.9545 0.0588
vn 0.3500 -0.9255 0.1449
vn 0.2584 0.1401 -0.9558
vn 0.2497 0.1354 -0.9588
vn 0.2326 0.1795 -0.9559
vn 0.4026 0.8496 -0.3409
vn 0.3816 0.8285 -0.4098
vn 0.4340 0.8263 -0.3590
vn -0.9000 -0.3980 -0.1777
vn -0.8908 -0.3430 -0.2981
vn -0.9559 -0.0663 -0.2861
vn -0.8362 0.4276 0.3435
vn -0.8545 0.4011 0.3301
vn -0.8318 0.5131 0.2115
vn 0.1986 -0.5205 0.8304
vn 0.2565 -0.7361 0.6263
vn 0.4303 -0.2605 0.8643
vn 0.2497 0.1354 -0.9588
vn 0.3042 0.2163 -0.9277
vn 0.2326 0.1795 -0.9559
vn 0.2326 0.1795 -0.9559
vn 0.3042 0.2163 -0.9277
vn 0.2937 0.1782 -0.9391
vn -0.8289 0.3919 0.3992
vn -0.8927 0.3775 0.2459
vn -0.8545 0.4011 0.3301
vn -0.8362 0.4276 0.3435
vn -0.8289 0.3919 0.3992
vn -0.8545 0.4011 0.3301
vn 0.2334 0.1170 -0.9653
vn 0.2522 0.2686 -0.9296
vn 0.2937 0.1782 -0.9391
vn 0.2326 0.1795 -0.9559
vn 0.2937 0.1782 -0.9391
vn 0.2522 0.2686 -0.9296
vn -0.8579 0.4059 0.3151
vn -0.8362 0.4276 0.3435
vn -0.8690 0.3266 0.3717
vn -0.8558 0.4122 0.3124
vn -0.8690 0.3266 0.3717
vn -0.8362 0.4276 0.3435
vn -0.0624 -0.9980 0.0041
vn 0.0187 -0.9998 0.0008
vn -0.1637 -0.9840 0.0709
vn -0.0624 -0.9980 0.0041
vn -0.0062 -0.9957 -0.0927
vn 0.0187 -0.9998 0.0008
vn 0.6339 0.5679 0.5251
vn 0.6915 0.6741 0.2597
vn 0.6648 0.4826 0.5702
vn 0.4537 0.8349 -0.3116
vn 0.4026 0.8496 -0.3409
vn 0.4735 0.8169 -0.3295
vn -0.6949 -0.5875 -0.4148
vn -0.6764 -0.6336 -0.3755
vn -0.7829 -0.3557 -0.5104
vn -0.5708 0.6248 -0.5327
vn -0.4958 0.7877 -0.3657
vn -0.5446 0.5677 -0.6174
vn 0.2334 0.1170 -0.9653
vn 0.2937 0.1782 -0.9391
vn 0.3497 0.0419 -0.9359
vn 0.7451 -0.6622 -0.0792
vn 0.7497 -0.6382 -0.1751
vn 0.8748 -0.4845 -0.0017
vn -0.4303 -0.9016 0.0445
vn -0.2401 -0.9706 0.0180
vn -0.3936 -0.9176 0.0563
vn -0.4363 -0.6765 -0.5932
vn -0.2115 -0.4854 -0.8483
vn -0.4410 -0.6744 -0.5922
vn 0.7679 0.6296 0.1186
vn 0.7917 0.6107 0.0161
vn 0.7197 0.6924 -0.0517
vn 0.7679 0.6296 0.1186
vn 0.6718 0.7407 -0.0059
vn 0.7917 0.6107 0.0161
vn 0.1600 -0.9745 -0.1575
vn 0.2755 -0.9418 -0.1928
vn 0.3476 -0.9359 -0.0569
vn 0.6648 -0.6323 -0.3978
vn 0.8748 -0.4845 -0.0017
vn 0.7497 -0.6382 -0.1751
vn -0.4880 -0.7814 0.3889
vn -0.7488 -0.5701 0.3380
vn -0.8467 -0.4735 0.2426
vn -0.4880 -0.7814 0.3889
vn -0.5021 -0.7085 0.4959
vn -0.7488 -0.5701 0.3380
vn -0.8780 0.3913 0.2756
vn -0.8721 0.4426 0.2088
vn -0.8545 0.4011 0.3301
vn -0.5248 0.7590 -0.3853
vn -0.4879 0.7829 -0.3861
vn -0.4813 0.7836 -0.3929
vn 0.2923 -0.9545 0.0588
vn 0.5486 -0.8347 0.0488
vn 0.5436 -0.8362 0.0723
vn 0.9196 -0.3918 0.0305
vn 0.9771 0.1765 -0.1192
vn 0.9300 -0.3642 -0.0499
vn -0.2122 -0.2873 -0.9340
vn -0.2363 -0.4598 -0.8560
vn -0.0753 -0.3033 -0.9499
vn 0.1292 0.2029 -0.9706
vn 0.2374 0.2040 -0.9497
vn 0.2326 0.1795 -0.9559
vn -0.8105 0.5342 0.2403
vn -0.8780 0.3913 0.2756
vn -0.8545 0.4011 0.3301
vn -0.2802 0.9149 0.2907
vn -0.1847 0.9470 0.2627
vn -0.2671 0.9061 0.3281
vn 0.0808 -0.3012 -0.9501
vn 0.0706 -0.1299 -0.9890
vn 0.0927 -0.5851 -0.8056
vn -0.8978 0.3427 -0.2767
vn -0.8807 0.1718 -0.4413
vn -0.9513 0.2520 -0.1775
vn -0.1637 -0.9840 0.0709
vn -0.1190 -0.9895 0.0815
vn -0.0624 -0.9980 0.0041
vn 0.2522 0.2686 -0.9296
vn 0.2334 0.1170 -0.9653
vn 0.3280 0.0888 -0.9405
vn -0.8927 0.3775 0.2459
vn -0.8713 0.4179 0.2572
vn -0.8122 0.3989 0.4257
vn -0.1471 0.9689 0.1989
vn -0.1694 0.9216 0.3492
vn -0.1955 0.9385 0.2846
vn -0.9751 -0.1890 -0.1157
vn -0.9000 -0.3980 -0.1777
vn -0.9559 -0.0663 -0.2861
vn -0.9572 -0.1239 -0.2617
vn -0.9751 -0.1890 -0.1157
vn -0.9559 -0.0663 -0.2861
vn 0.0930 -0.9377 -0.3348
vn 0.1600 -0.9745 -0.1575
vn 0.2281 -0.8684 -0.4404
vn 0.3280 0.0888 -0.9405
vn 0.2036 0.1658 -0.9649
vn 0.2522 0.2686 -0.9296
vn 0.9300 -0.3642 -0.0499
vn 0.9771 0.1765 -0.1192
vn 0.9784 0.1743 0.1115
vn 0.9771 0.1765 -0.1192
vn 0.8200 0.5541 0.1436
vn 0.9784 0.1743 0.1115
vn -0.1847 0.9470 0.2627
vn -0.2080 0.9291 0.3060
vn -0.0815 0.9824 0.1681
vn -0.4498 0.7920 -0.4129
vn -0.4031 0.8193 -0.4078
vn -0.4813 0.7836 -0.3929
vn -0.6125 -0.5507 -0.5671
vn -0.6949 -0.5875 -0.4148
vn -0.7829 -0.3557 -0.5104
vn -0.6125 -0.5507 -0.5671
vn -0.4536 -0.7136 -0.5338
vn -0.6949 -0.5875 -0.4148
vn 0.1460 -0.9284 -0.3417
vn 0.2281 -0.8684 -0.4404
vn 0.1600 -0.9745 -0.1575
vn 0.1292 0.2029 -0.9706
vn 0.2326 0.1795 -0.9559
vn 0.2036 0.1658 -0.9649
vn 0.9300 -0.3642 -0.0499
vn 0.7451 -0.6622 -0.0792
vn 0.9196 -0.3918 0.0305
vn 0.7451 -0.6622 -0.0792
vn 0.8748 -0.4845 -0.0017
vn 0.9196 -0.3918 0.0305
vn -0.8338 0.5282 0.1605
vn -0.8558 0.4122 0.3124
vn -0.8318 0.5131 0.2115
vn -0.8558 0.4122 0.3124
vn -0.8362 0.4276 0.3435
vn -0.8318 0.5131 0.2115
vn 0.5473 0.7446 0.3821
vn 0.8200 0.5541 0.1436
vn 0.6339 0.5679 0.5251
vn 0.0993 0.2866 0.9529
vn 0.0550 0.4215 0.9052
vn 0.0723 0.3541 0.9324
vn -0.3478 0.8393 -0.4179
vn -0.4031 0.8193 -0.4078
vn -0.3424 0.8289 -0.4424
vn -0.3478 0.8393 -0.4179
vn -0.4177 0.8419 -0.3418
vn -0.4031 0.8193 -0.4078
# 456 vertex normals
vt 0.5698 0.2441 0.0000
vt 0.2755 0.4032 0.0000
vt 0.3341 0.4923 0.0000
vt 0.1297 0.3797 0.0000
vt 0.4312 0.2380 0.0000
vt 0.2319 0.7990 0.0000
vt 0.5048 0.9555 0.0000
vt 0.2536 0.5311 0.0000
vt 0.0661 0.4098 0.0000
vt 0.1651 0.4922 0.0000
vt 0.4389 0.9369 0.0000
vt 0.8145 0.4434 0.0000
vt 0.8580 0.8151 0.0000
vt 0.0669 0.6061 0.0000
vt 0.2344 0.1968 0.0000
vt 0.1173 0.6517 0.0000
vt 0.2945 0.3021 0.0000
vt 0.5372 0.8185 0.0000
vt 0.5774 0.0724 0.0000
vt 0.6379 0.8592 0.0000
vt 0.3426 0.1034 0.0000
vt 0.1107 0.7187 0.0000
vt 0.6341 0.6713 0.0000
vt 0.2590 0.6418 0.0000
vt 0.5504 0.6696 0.0000
vt 0.2922 0.7244 0.0000
vt 0.6517 0.5539 0.0000
vt 0.6813 0.3179 0.0000
vt 0.4312 0.1389 0.0000
vt 0.2961 0.5704 0.0000
vt 0.2708 0.3872 0.0000
vt 0.3951 0.6252 0.0000
vt 0.3744 0.5512 0.0000
vt 0.7251 0.1723 0.0000
vt 0.4344 0.3803 0.0000
vt 0.4727 0.5596 0.0000
vt 0.6349 0.3439 0.0000
vt 0.0659 0.5164 0.0000
vt 0.8467 0.2474 0.0000
vt 0.8510 0.1471 0.0000
vt 0.4561 0.7073 0.0000
vt 0.3669 0.7459 0.0000
vt 0.4031 0.3054 0.0000
vt 0.0356 0.4160 0.0000
vt 0.4875 0.3124 0.0000
vt 0.3453 0.4015 0.0000
vt 0.6014 0.9820 0.0000
vt 0.5805 0.4365 0.0000
vt 0.0222 0.3532 0.0000
vt 0.5986 0.6995 0.0000
vt 0.3610 0.8760 0.0000
vt 0.0020 0.2013 0.0000
vt 0.9804 0.7156 0.0000
vt 0.1901 0.5442 0.0000
vt 0.0425 0.9128 0.0000
vt 0.3640 0.5338 0.0000
vt 0.1144 0.0282 0.0000
vt 0.4127 0.5143 0.0000
vt 0.0472 0.5691 0.0000
vt 0.8947 0.7034 0.0000
vt 0.7346 0.5244 0.0000
vt 0.0059 0.4477 0.0000
vt 0.1789 0.1349 0.0000
vt 0.8853 0.7572 0.0000
vt 0.6612 0.3674 0.0000
vt 0.3599 0.0559 0.0000
vt 0.6683 0.6909 0.0000
vt 0.9234 0.9256 0.0000
vt 0.6975 0.4817 0.0000
vt 0.4198 0.0938 0.0000
vt 0.4421 0.5275 0.0000
vt 0.9766 0.8005 0.0000
vt 0.7426 0.4175 0.0000
vt 0.2980 0.0081 0.0000
vt 0.4697 0.4664 0.0000
vt 0.0494 0.8439 0.0000
vt 0.0020 0.4123 0.0000
vt 0.8810 0.3936 0.0000
vt 0.2296 0.9197 0.0000
vt 0.1054 0.9369 0.0000
vt 0.1459 0.8245 0.0000
vt 0.3068 0.9661 0.0000
vt 0.2497 0.9901 0.0000
vt 0.2580 0.8872 0.0000
vt 0.2007 0.7397 0.0000
vt 0.1530 0.7690 0.0000
vt 0.1714 0.9971 0.0000
vt 0.3498 0.9679 0.0000
vt 0.0149 0.9746 0.0000
vt 0.0274 0.8379 0.0000
vt 0.0844 0.9583 0.0000
vt 0.0629 1.0019 0.0000
vt 0.4355 0.4956 0.0000
vt 0.3666 0.4545 0.0000
vt 0.3678 0.4225 0.0000
vt 0.3187 0.4387 0.0000
vt 0.8030 0.2826 0.0000
vt 0.9492 0.3865 0.0000
vt 0.8506 0.2740 0.0000
vt 0.8584 0.4738 0.0000
vt 0.7802 0.5340 0.0000
vt 0.7226 0.3298 0.0000
vt 0.9258 0.4374 0.0000
vt 0.5282 0.4863 0.0000
vt 0.5873 0.5430 0.0000
vt 0.5231 0.6246 0.0000
vt 0.4915 0.4449 0.0000
vt 0.4207 0.3252 0.0000
vt 0.4110 0.4316 0.0000
vt 0.9185 0.0590 0.0000
vt 0.9267 0.1512 0.0000
vt 0.8125 0.0532 0.0000
vt 0.9497 0.0850 0.0000
vt 0.8174 0.0225 0.0000
vt 0.8862 0.2216 0.0000
vt 0.9809 0.5497 0.0000
vt 0.9216 0.5671 0.0000
vt 0.9116 0.4891 0.0000
vt 0.8661 0.5511 0.0000
vt 0.8415 0.4963 0.0000
vt 0.8432 0.9415 0.0000
vt 0.7951 0.8620 0.0000
vt 0.9223 0.7351 0.0000
vt 0.8573 0.9870 0.0000
vt 0.0619 0.7032 0.0000
vt 0.0032 0.6813 0.0000
vt 0.0510 0.6357 0.0000
vt 0.0133 0.7302 0.0000
vt 0.0366 0.5759 0.0000
vt 0.0184 0.8114 0.0000
vt 0.8166 0.5511 0.0000
vt 0.8524 0.6138 0.0000
vt 0.7197 0.5690 0.0000
vt 0.6829 0.6438 0.0000
vt 0.7253 0.7473 0.0000
vt 0.8700 0.7115 0.0000
vt 0.7671 0.8541 0.0000
vt 0.4569 0.7262 0.0000
vt 0.4995 0.6890 0.0000
vt 0.7122 0.9516 0.0000
vt 0.7648 0.8880 0.0000
vt 0.5732 0.9963 0.0000
vt 0.6471 0.9754 0.0000
vt 0.8275 0.1558 0.0000
vt 0.7243 0.0461 0.0000
vt 0.6623 0.0203 0.0000
vt 0.4628 0.1424 0.0000
vt 0.5034 0.0065 0.0000
vt 0.5850 0.0020 0.0000
vt 0.2162 0.0020 0.0000
vt 0.3877 0.2521 0.0000
vt 0.0687 0.4032 0.0000
vt 0.0885 0.0233 0.0000
vt 0.3272 0.0223 0.0000
# 154 texture coords
g stone_lp
s 1
f 6/6/1 19/42/2 45/51/3
s 2
f 35/12/4 12/61/5 61/73/6
s 1
f 7/7/7 11/11/8 50/18/9
s 4
f 3/2/10 22/3/11 41/8/12
s 2048
f 49/4/13 4/15/14 15/17/15
s 524288
f 28/1/16 1/5/17 34/19/18
s 4
f 17/23/19 53/25/20 23/27/21
f 37/35/22 11/37/23 25/48/24
s 2048
f 15/17/25 4/15/26 29/21/27
s 4
f 26/9/28 3/2/29 24/10/30
s 524288
f 2/28/31 5/34/32 8/39/33
s 4
f 14/14/34 36/16/35 8/22/36
f 8/22/37 38/24/38 2/26/39
f 2/26/40 77/30/41 30/32/42
s 524288
f 28/1/43 10/45/44 1/5/45
s 1
f 12/76/46 51/79/47 61/80/48
s 4
f 40/65/49 57/69/50 25/48/51
s 2
f 43/40/52 40/110/53 7/111/54
s 1
f 76/81/55 51/79/56 12/76/57
s 4
f 27/104/58 69/105/59 48/106/60
s 8
f 64/13/61 68/64/62 32/68/63
s 2
f 78/78/64 61/73/65 72/97/66
s 2048
f 29/21/67 59/29/68 15/17/69
s 1
f 67/20/70 70/47/71 50/18/72
s 524288
f 5/34/73 46/144/74 8/39/75
s 2048
f 46/31/76 14/43/77 8/46/78
s 8
f 68/64/79 10/72/80 32/68/81
s 4
f 30/32/82 9/33/83 32/36/84
s 524288
f 49/145/85 46/144/86 5/34/87
f 34/19/88 5/34/89 28/1/90
s 1
f 18/50/91 3/67/92 26/137/93
s 16
f 3/131/94 18/132/95 22/133/96
s 4096
f 53/53/97 17/60/98 19/116/99
s 524288
f 34/19/100 66/146/101 5/34/102
s 1
f 11/11/103 20/138/104 50/18/105
s 2
f 47/98/106 78/78/107 16/99/108
s 2048
f 21/49/109 17/52/110 31/57/111
s 4096
f 60/117/112 19/116/113 17/60/114
s 1
f 9/125/115 54/126/116 58/127/117
s 16
f 54/134/118 18/132/119 16/135/120
s 2048
f 21/49/121 31/57/122 52/63/123
s 2
f 31/112/124 40/110/125 43/40/126
s 1
