49 lines
		
	
	
		
			16 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			49 lines
		
	
	
		
			16 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|   | { | ||
|  |     "m_SerializedProperties": [], | ||
|  |     "m_SerializedKeywords": [], | ||
|  |     "m_SerializableNodes": [ | ||
|  |         { | ||
|  |             "typeInfo": { | ||
|  |                 "fullName": "UnityEditor.Rendering.HighDefinition.HDLitMasterNode" | ||
|  |             }, | ||
|  |             "JSONnodeData": "{\n    \"m_GuidSerialized\": \"c0a789ea-ce8f-455b-b863-bd055646ffb9\",\n    \"m_GroupGuidSerialized\": \"00000000-0000-0000-0000-000000000000\",\n    \"m_Name\": \"Lit Master\",\n    \"m_NodeVersion\": 0,\n    \"m_DrawState\": {\n        \"m_Expanded\": true,\n        \"m_Position\": {\n            \"serializedVersion\": \"2\",\n            \"x\": 669.0,\n            \"y\": 114.0,\n            \"width\": 200.0,\n            \"height\": 341.0\n        }\n    },\n    \"m_SerializableSlots\": [\n        {\n            \"typeInfo\": {\n                \"fullName\": \"UnityEditor.ShaderGraph.PositionMaterialSlot\"\n            },\n            \"JSONnodeData\": \"{\\n    \\\"m_Id\\\": 0,\\n    \\\"m_DisplayName\\\": \\\"Vertex Position\\\",\\n    \\\"m_SlotType\\\": 0,\\n    \\\"m_Priority\\\": 2147483647,\\n    \\\"m_Hidden\\\": false,\\n    \\\"m_ShaderOutputName\\\": \\\"Vertex Position\\\",\\n    \\\"m_StageCapability\\\": 1,\\n    \\\"m_Value\\\": {\\n        \\\"x\\\": 0.0,\\n        \\\"y\\\": 0.0,\\n        \\\"z\\\": 0.0\\n    },\\n    \\\"m_DefaultValue\\\": {\\n        \\\"x\\\": 0.0,\\n        \\\"y\\\": 0.0,\\n        \\\"z\\\": 0.0\\n    },\\n    \\\"m_Labels\\\": [\\n        \\\"X\\\",\\n        \\\"Y\\\",\\n        \\\"Z\\\"\\n    ],\\n    \\\"m_Space\\\": 0\\n}\"\n        },\n        {\n            \"typeInfo\": {\n                \"fullName\": \"UnityEditor.ShaderGraph.NormalMaterialSlot\"\n            },\n            \"JSONnodeData\": \"{\\n    \\\"m_Id\\\": 33,\\n    \\\"m_DisplayName\\\": \\\"Vertex Normal\\\",\\n    \\\"m_SlotType\\\": 0,\\n    \\\"m_Priority\\\": 2147483647,\\n    \\\"m_Hidden\\\": false,\\n    \\\"m_ShaderOutputName\\\": \\\"Vertex Normal\\\",\\n    \\\"m_StageCapability\\\": 1,\\n    \\\"m_Value\\\": {\\n        \\\"x\\\": 0.0,\\n        \\\"y\\\": 0.0,\\n        \\\"z\\\": 0.0\\n    },\\n    \\\"m_DefaultValue\\\": {\\n        \\\"x\\\": 0.0,\\n        \\\"y\\\": 0.0,\\n        \\\"z\\\": 0.0\\n    },\\n    \\\"m_Labels\\\": [\\n        \\\"X\\\",\\n        \\\"Y\\\",\\n        \\\"Z\\\"\\n    ],\\n    \\\"m_Space\\\": 0\\n}\"\n        },\n        {\n            \"typeInfo\": {\n                \"fullName\": \"UnityEditor.ShaderGraph.TangentMaterialSlot\"\n            },\n            \"JSONnodeData\": \"{\\n    \\\"m_Id\\\": 34,\\n    \\\"m_DisplayName\\\": \\\"Vertex Tangent\\\",\\n    \\\"m_SlotType\\\": 0,\\n    \\\"m_Priority\\\": 2147483647,\\n    \\\"m_Hidden\\\": false,\\n    \\\"m_ShaderOutputName\\\": \\\"Vertex Tangent\\\",\\n    \\\"m_StageCapability\\\": 1,\\n    \\\"m_Value\\\": {\\n        \\\"x\\\": 0.0,\\n        \\\"y\\\": 0.0,\\n        \\\"z\\\": 0.0\\n    },\\n    \\\"m_DefaultValue\\\": {\\n        \\\"x\\\": 0.0,\\n        \\\"y\\\": 0.0,\\n        \\\"z\\\": 0.0\\n    },\\n    \\\"m_Labels\\\": [\\n        \\\"X\\\",\\n        \\\"Y\\\",\\n        \\\"Z\\\"\\n    ],\\n    \\\"m_Space\\\": 0\\n}\"\n        },\n        {\n            \"typeInfo\": {\n                \"fullName\": \"UnityEditor.ShaderGraph.ColorRGBMaterialSlot\"\n            },\n            \"JSONnodeData\": \"{\\n    \\\"m_Id\\\": 1,\\n    \\\"m_DisplayName\\\": \\\"BaseColor\\\",\\n    \\\"m_SlotType\\\": 0,\\n    \\\"m_Priority\\\": 2147483647,\\n    \\\"m_Hidden\\\": false,\\n    \\\"m_ShaderOutputName\\\": \\\"Albedo\\\",\\n    \\\"m_StageCapability\\\": 2,\\n    \\\"m_Value\\\": {\\n        \\\"x\\\": 0.7353569269180298,\\n        \\\"y\\\": 0.7353569269180298,\\n        \\\"z\\\": 0.7353569269180298\\n    },\\n    \\\"m_DefaultValue\\\": {\\n        \\\"x\\\": 0.0,\\n        \\\"y\\\": 0.0,\\n        \\\"z\\\": 0.0\\n    },\\n    \\\"m_Labels\\\": [\\n        \\\"X\\\",\\n        \\\"Y\\\",\\n        \\\"Z\\\"\\n    ],\\n    \\\"m_ColorMode\\\": 0\\n}\"\n        },\n        {\n            \"typeInfo\": {\n                \"fullName\": \"UnityEditor.ShaderGraph.NormalMaterialSlot\"\n            },\n            \"JSONnodeData\": \"{\\n    \\\"m_Id\\\": 2,\\n    \\\"m_DisplayName\\\": \\\"Normal\\\",\\n    \\\"m_SlotType\\\": 0,\\n    \\\"m_Priority\\\": 2147483647 | ||
|  |         }, | ||
|  |         { | ||
|  |             "typeInfo": { | ||
|  |                 "fullName": "UnityEditor.ShaderGraph.SubGraphNode" | ||
|  |             }, | ||
|  |             "JSONnodeData": "{\n    \"m_GuidSerialized\": \"b9f6e510-e1f3-4261-b2e6-9aa90c7ec648\",\n    \"m_GroupGuidSerialized\": \"00000000-0000-0000-0000-000000000000\",\n    \"m_Name\": \"VegetationStudioInstancedIndirect\",\n    \"m_NodeVersion\": 0,\n    \"m_DrawState\": {\n        \"m_Expanded\": true,\n        \"m_Position\": {\n            \"serializedVersion\": \"2\",\n            \"x\": 159.0,\n            \"y\": 115.0,\n            \"width\": 355.0,\n            \"height\": 278.0\n        }\n    },\n    \"m_SerializableSlots\": [\n        {\n            \"typeInfo\": {\n                \"fullName\": \"UnityEditor.ShaderGraph.Vector3MaterialSlot\"\n            },\n            \"JSONnodeData\": \"{\\n    \\\"m_Id\\\": 1311846652,\\n    \\\"m_DisplayName\\\": \\\"Object Space Position\\\",\\n    \\\"m_SlotType\\\": 0,\\n    \\\"m_Priority\\\": 2147483647,\\n    \\\"m_Hidden\\\": false,\\n    \\\"m_ShaderOutputName\\\": \\\"Vector3_314C8600\\\",\\n    \\\"m_StageCapability\\\": 3,\\n    \\\"m_Value\\\": {\\n        \\\"x\\\": 0.0,\\n        \\\"y\\\": 0.0,\\n        \\\"z\\\": 0.0\\n    },\\n    \\\"m_DefaultValue\\\": {\\n        \\\"x\\\": 0.0,\\n        \\\"y\\\": 0.0,\\n        \\\"z\\\": 0.0\\n    },\\n    \\\"m_Labels\\\": [\\n        \\\"X\\\",\\n        \\\"Y\\\",\\n        \\\"Z\\\"\\n    ]\\n}\"\n        },\n        {\n            \"typeInfo\": {\n                \"fullName\": \"UnityEditor.ShaderGraph.Vector3MaterialSlot\"\n            },\n            \"JSONnodeData\": \"{\\n    \\\"m_Id\\\": 1,\\n    \\\"m_DisplayName\\\": \\\"Object Space Position\\\",\\n    \\\"m_SlotType\\\": 1,\\n    \\\"m_Priority\\\": 2147483647,\\n    \\\"m_Hidden\\\": false,\\n    \\\"m_ShaderOutputName\\\": \\\"ObjectSpacePosition\\\",\\n    \\\"m_StageCapability\\\": 3,\\n    \\\"m_Value\\\": {\\n        \\\"x\\\": 0.0,\\n        \\\"y\\\": 0.0,\\n        \\\"z\\\": 0.0\\n    },\\n    \\\"m_DefaultValue\\\": {\\n        \\\"x\\\": 0.0,\\n        \\\"y\\\": 0.0,\\n        \\\"z\\\": 0.0\\n    },\\n    \\\"m_Labels\\\": [\\n        \\\"X\\\",\\n        \\\"Y\\\",\\n        \\\"Z\\\"\\n    ]\\n}\"\n        }\n    ],\n    \"m_Precision\": 0,\n    \"m_PreviewExpanded\": true,\n    \"m_CustomColors\": {\n        \"m_SerializableColors\": []\n    },\n    \"m_SerializedSubGraph\": \"{\\n    \\\"subGraph\\\": {\\n        \\\"fileID\\\": -5475051401550479605,\\n        \\\"guid\\\": \\\"5daaeae117458b94ca071c13e7a67c32\\\",\\n        \\\"type\\\": 3\\n    }\\n}\",\n    \"m_PropertyGuids\": [\n        \"501b7414-2d2a-4404-a726-338e36d553ec\"\n    ],\n    \"m_PropertyIds\": [\n        1311846652\n    ]\n}" | ||
|  |         }, | ||
|  |         { | ||
|  |             "typeInfo": { | ||
|  |                 "fullName": "UnityEditor.ShaderGraph.PositionNode" | ||
|  |             }, | ||
|  |             "JSONnodeData": "{\n    \"m_GuidSerialized\": \"58417771-4a15-4f09-949b-8c9d42bad645\",\n    \"m_GroupGuidSerialized\": \"00000000-0000-0000-0000-000000000000\",\n    \"m_Name\": \"Position\",\n    \"m_NodeVersion\": 0,\n    \"m_DrawState\": {\n        \"m_Expanded\": true,\n        \"m_Position\": {\n            \"serializedVersion\": \"2\",\n            \"x\": -118.0,\n            \"y\": 115.0,\n            \"width\": 208.0,\n            \"height\": 314.0\n        }\n    },\n    \"m_SerializableSlots\": [\n        {\n            \"typeInfo\": {\n                \"fullName\": \"UnityEditor.ShaderGraph.Vector3MaterialSlot\"\n            },\n            \"JSONnodeData\": \"{\\n    \\\"m_Id\\\": 0,\\n    \\\"m_DisplayName\\\": \\\"Out\\\",\\n    \\\"m_SlotType\\\": 1,\\n    \\\"m_Priority\\\": 2147483647,\\n    \\\"m_Hidden\\\": false,\\n    \\\"m_ShaderOutputName\\\": \\\"Out\\\",\\n    \\\"m_StageCapability\\\": 3,\\n    \\\"m_Value\\\": {\\n        \\\"x\\\": 0.0,\\n        \\\"y\\\": 0.0,\\n        \\\"z\\\": 0.0\\n    },\\n    \\\"m_DefaultValue\\\": {\\n        \\\"x\\\": 0.0,\\n        \\\"y\\\": 0.0,\\n        \\\"z\\\": 0.0\\n    },\\n    \\\"m_Labels\\\": [\\n        \\\"X\\\",\\n        \\\"Y\\\",\\n        \\\"Z\\\"\\n    ]\\n}\"\n        }\n    ],\n    \"m_Precision\": 1,\n    \"m_PreviewExpanded\": true,\n    \"m_CustomColors\": {\n        \"m_SerializableColors\": []\n    },\n    \"m_Space\": 0\n}" | ||
|  |         } | ||
|  |     ], | ||
|  |     "m_Groups": [], | ||
|  |     "m_StickyNotes": [], | ||
|  |     "m_SerializableEdges": [ | ||
|  |         { | ||
|  |             "typeInfo": { | ||
|  |                 "fullName": "UnityEditor.Graphing.Edge" | ||
|  |             }, | ||
|  |             "JSONnodeData": "{\n    \"m_OutputSlot\": {\n        \"m_SlotId\": 1,\n        \"m_NodeGUIDSerialized\": \"b9f6e510-e1f3-4261-b2e6-9aa90c7ec648\"\n    },\n    \"m_InputSlot\": {\n        \"m_SlotId\": 0,\n        \"m_NodeGUIDSerialized\": \"c0a789ea-ce8f-455b-b863-bd055646ffb9\"\n    }\n}" | ||
|  |         }, | ||
|  |         { | ||
|  |             "typeInfo": { | ||
|  |                 "fullName": "UnityEditor.Graphing.Edge" | ||
|  |             }, | ||
|  |             "JSONnodeData": "{\n    \"m_OutputSlot\": {\n        \"m_SlotId\": 0,\n        \"m_NodeGUIDSerialized\": \"58417771-4a15-4f09-949b-8c9d42bad645\"\n    },\n    \"m_InputSlot\": {\n        \"m_SlotId\": 1311846652,\n        \"m_NodeGUIDSerialized\": \"b9f6e510-e1f3-4261-b2e6-9aa90c7ec648\"\n    }\n}" | ||
|  |         } | ||
|  |     ], | ||
|  |     "m_PreviewData": { | ||
|  |         "serializedMesh": { | ||
|  |             "m_SerializedMesh": "{\"mesh\":{\"instanceID\":0}}", | ||
|  |             "m_Guid": "" | ||
|  |         } | ||
|  |     }, | ||
|  |     "m_Path": "Shader Graphs", | ||
|  |     "m_ConcretePrecision": 0, | ||
|  |     "m_ActiveOutputNodeGuidSerialized": "c0a789ea-ce8f-455b-b863-bd055646ffb9" | ||
|  | } |