; FBX 6.1.0 project file
; ----------------------------------------------------

FBXHeaderExtension:  {
	FBXHeaderVersion: 1003
	FBXVersion: 6100
	CreationTimeStamp:  {
		Version: 1000
		Year: 2019
		Month: 11
		Day: 04
		Hour: 10
		Minute: 54
		Second: 01
		Millisecond: 0
	}
	Creator: "FBX SDK/FBX Plugins build 20070228"
	OtherFlags:  {
		FlagPLE: 0
	}
}
CreationTime: "2019-11-04 10:54:01:000"
; Object definitions
;------------------------------------------------------------------

Definitions:  {
	Version: 100
	Count: 5
	ObjectType: "Model" {
		Count: 1
	}
	ObjectType: "Geometry" {
		Count: 1
	}
	ObjectType: "Material" {
		Count: 1
	}
	ObjectType: "Texture" {
		Count: 1
	}
	ObjectType: "Video" {
		Count: 1
	}
	ObjectType: "Pose" {
		Count: 1
	}
	ObjectType: "GlobalSettings" {
		Count: 1
	}
}

; Object properties
;------------------------------------------------------------------

Objects:  {
	Model: "Model::VillagerShovel", "Mesh" {
		Version: 232
		Properties60:  {
			Property: "QuaternionInterpolate", "bool", "",0
			Property: "Visibility", "Visibility", "A+",1
			Property: "Lcl Translation", "Lcl Translation", "A+",0.000000000000000,0.000000000000000,0.000000000000000
			Property: "Lcl Rotation", "Lcl Rotation", "A+",0.000002504478065,-0.000000000000000,0.000000000000000
			Property: "Lcl Scaling", "Lcl Scaling", "A+",1.000000000000000,1.000000000000000,1.000000000000000
			Property: "RotationOffset", "Vector3D", "",0,0,0
			Property: "RotationPivot", "Vector3D", "",0,0,0
			Property: "ScalingOffset", "Vector3D", "",0,0,0
			Property: "ScalingPivot", "Vector3D", "",0,0,0
			Property: "TranslationActive", "bool", "",0
			Property: "TranslationMin", "Vector3D", "",0,0,0
			Property: "TranslationMax", "Vector3D", "",0,0,0
			Property: "TranslationMinX", "bool", "",0
			Property: "TranslationMinY", "bool", "",0
			Property: "TranslationMinZ", "bool", "",0
			Property: "TranslationMaxX", "bool", "",0
			Property: "TranslationMaxY", "bool", "",0
			Property: "TranslationMaxZ", "bool", "",0
			Property: "RotationOrder", "enum", "",0
			Property: "RotationSpaceForLimitOnly", "bool", "",0
			Property: "AxisLen", "double", "",10
			Property: "PreRotation", "Vector3D", "",0,0,0
			Property: "PostRotation", "Vector3D", "",0,0,0
			Property: "RotationActive", "bool", "",0
			Property: "RotationMin", "Vector3D", "",0,0,0
			Property: "RotationMax", "Vector3D", "",0,0,0
			Property: "RotationMinX", "bool", "",0
			Property: "RotationMinY", "bool", "",0
			Property: "RotationMinZ", "bool", "",0
			Property: "RotationMaxX", "bool", "",0
			Property: "RotationMaxY", "bool", "",0
			Property: "RotationMaxZ", "bool", "",0
			Property: "RotationStiffnessX", "double", "",0
			Property: "RotationStiffnessY", "double", "",0
			Property: "RotationStiffnessZ", "double", "",0
			Property: "MinDampRangeX", "double", "",0
			Property: "MinDampRangeY", "double", "",0
			Property: "MinDampRangeZ", "double", "",0
			Property: "MaxDampRangeX", "double", "",0
			Property: "MaxDampRangeY", "double", "",0
			Property: "MaxDampRangeZ", "double", "",0
			Property: "MinDampStrengthX", "double", "",0
			Property: "MinDampStrengthY", "double", "",0
			Property: "MinDampStrengthZ", "double", "",0
			Property: "MaxDampStrengthX", "double", "",0
			Property: "MaxDampStrengthY", "double", "",0
			Property: "MaxDampStrengthZ", "double", "",0
			Property: "PreferedAngleX", "double", "",0
			Property: "PreferedAngleY", "double", "",0
			Property: "PreferedAngleZ", "double", "",0
			Property: "InheritType", "enum", "",0
			Property: "ScalingActive", "bool", "",0
			Property: "ScalingMin", "Vector3D", "",1,1,1
			Property: "ScalingMax", "Vector3D", "",1,1,1
			Property: "ScalingMinX", "bool", "",0
			Property: "ScalingMinY", "bool", "",0
			Property: "ScalingMinZ", "bool", "",0
			Property: "ScalingMaxX", "bool", "",0
			Property: "ScalingMaxY", "bool", "",0
			Property: "ScalingMaxZ", "bool", "",0
			Property: "GeometricTranslation", "Vector3D", "",0,0,0
			Property: "GeometricRotation", "Vector3D", "",0,0,0
			Property: "GeometricScaling", "Vector3D", "",1,1,1
			Property: "LookAtProperty", "object", ""
			Property: "UpVectorProperty", "object", ""
			Property: "Show", "bool", "",1
			Property: "NegativePercentShapeSupport", "bool", "",1
			Property: "DefaultAttributeIndex", "int", "",0
			Property: "Color", "Color", "A",0.8,0.8,0.8
			Property: "Size", "double", "",100
			Property: "Look", "enum", "",1
		}
		MultiLayer: 0
		MultiTake: 1
		Shading: Y
		Culling: "CullingOff"
		Vertices: -0.000005,-27.210550,-3.079997,-2.177893,-27.210550,-2.177886,-3.080003,-27.210550,0.000002,-2.177893,-27.210550,2.177892,
		          -0.000004,-27.210550,3.080003,2.177885,-27.210550,2.177890,3.079995,-27.210550,0.000001,2.177884,-27.210550,-2.177887,
		          -0.000006,103.556747,-2.060067,-1.456688,103.556747,-1.456690,-2.060065,103.556747,-0.000006,-1.456688,103.556747,1.456677,
		          -0.000005,103.556747,2.060054,1.456677,103.556747,1.456676,2.060055,103.556747,-0.000006,1.456677,103.556747,-1.456688,
		          -1.813454,-20.313326,1.813451,-1.525669,41.492313,1.525669,-1.543819,97.685036,1.543806,-0.000006,97.685036,2.183274,
		          0.000003,41.492310,2.157622,-0.000003,-20.313326,2.564607,-1.813454,-20.313326,-1.813447,-1.525669,41.492313,-1.525674,
		          -1.543819,97.685036,-1.543818,-2.183287,97.685036,-0.000005,-2.157622,41.492310,-0.000002,-2.564609,-20.313326,0.000001,
		          2.564602,-20.313326,0.000000,2.157628,41.492313,-0.000003,2.183275,97.685036,-0.000005,1.543806,97.685036,-1.543818,
		          1.525673,41.492310,-1.525674,1.813446,-20.313326,-1.813447,1.543807,97.685036,1.543806,1.525674,41.492310,1.525668,
		          1.813446,-20.313326,1.813451,-0.000004,-20.313326,-2.564605,0.000002,41.492313,-2.157628,-0.000006,97.685036,-2.183289,
		          -0.000005,-28.696327,-2.596916,-1.836302,-28.696327,-1.836295,-2.596921,-28.696327,0.000002,-1.836302,-28.696327,1.836302,
		          -0.000004,-28.696327,2.596919,1.836293,-28.696327,1.836298,2.596912,-28.696327,0.000001,1.836293,-28.696327,-1.836295,
		          -1.525671,20.313351,1.525670,0.000001,20.313351,2.157624,-1.525671,20.313351,-1.525672,-2.157624,20.313351,-0.000001,
		          2.157626,20.313351,-0.000002,1.525671,20.313351,-1.525671,1.525672,20.313351,1.525669,0.000000,20.313351,-2.157627,
		          -1.525681,81.546532,1.525666,-0.000009,81.546532,2.157620,-1.525681,81.546532,-1.525675,-2.157634,81.546532,-0.000004,
		          2.157616,81.546532,-0.000004,1.525662,81.546532,-1.525675,1.525662,81.546532,1.525666,-0.000009,81.546532,-2.157630,
		          -14.411107,95.982559,2.040025,14.411096,95.982559,2.040025,-14.411107,95.982559,1.049665,14.411096,95.982559,1.049665,
		          -14.411107,99.312012,2.081661,14.411096,99.312012,2.081661,-14.411107,99.312012,1.008029,14.411096,99.312012,1.008029,
		          -12.886950,124.879623,2.081660,12.886938,124.879623,2.081660,-12.886950,124.879623,1.008028,12.886938,124.879623,1.008028,
		          -6.208102,130.710831,0.286046,6.208092,130.710831,0.286046,-6.208102,130.710831,-0.231160,6.208092,130.710831,-0.231160,
		          -1.724206,132.760468,0.093713,1.724195,132.760468,0.093713,-1.724206,132.760468,-0.038827,1.724195,132.760468,-0.038827,
		          -14.185072,107.797157,2.081660,-14.185072,107.797157,1.008028,14.185061,107.797157,1.008028,14.185061,107.797157,2.081660,
		          -13.798494,117.833572,2.081660,13.798486,117.833572,2.081660,-13.798494,117.833572,1.008028,13.798486,117.833572,1.008028,
		          -0.000006,112.026192,-0.961774,-0.680078,112.026192,-0.680079,-0.961773,112.026192,-0.000006,-0.680078,112.026192,0.680067,
		          -0.000005,112.026192,0.961762,0.680067,112.026192,0.680067,0.961763,112.026192,-0.000006,0.680067,112.026192,-0.680078,
		          -0.000005,114.572708,-0.000006,-0.000005,95.982559,0.522624,-0.000005,95.982559,-0.467736,-0.000005,100.394264,-0.519334,
		          -0.000005,100.394264,-1.997805,-0.000005,124.314278,-0.924174,-0.000005,124.314278,-1.997806,-0.000005,129.769730,-0.797548,
		          -0.000005,129.769730,-1.314754,-0.000005,133.448624,0.093713,-0.000005,133.448624,-0.038827,-0.000006,108.332626,-0.924174,
		          -0.000006,108.332626,-1.997806,-0.000004,117.722290,-0.924174,-0.000004,117.722290,-1.997806,-6.443477,95.982559,-0.467736,
		          -6.443477,100.394264,-1.592965,-6.443477,124.314278,-1.592966,-3.104054,129.769730,-1.314754,-0.795456,133.177887,-0.038827,
		          -7.092539,108.332626,-0.519334,-6.899250,117.722290,-0.519334,-6.443477,95.982559,0.522624,-6.443477,100.394264,-0.519334,
		          -6.443477,124.314278,-0.519335,-3.104054,129.769730,-0.797548,-0.795456,133.177887,0.093713,-7.092539,108.332626,-1.592966,
		          -6.899250,117.722290,-1.592966,6.443467,95.982559,0.522624,6.443467,100.394264,-0.519334,6.443467,124.314278,-0.519335,
		          3.104043,129.769730,-0.797548,0.795445,133.177887,0.093713,7.092527,108.332626,-1.592966,6.899240,117.722290,-1.592966,
		          6.443467,95.982559,-0.467736,6.443467,100.394264,-1.592965,6.443467,124.314278,-1.592966,3.104043,129.769730,-1.314754,
		          0.795445,133.177887,-0.038827,7.092527,108.332626,-0.519334,6.899240,117.722290,-0.519334
		PolygonVertexIndex: 19,12,11,-19,25,10,9,-25,31,15,14,-31,34,13,12,-20,18,11,10,-26,24,9,8,-40,39,8,15,-32,30,14,13,-35,
		                    6,28,36,-6,52,29,35,-55,60,30,34,-63,0,37,33,-8,55,38,32,-54,63,39,31,-62,1,22,37,-1,50,23,38,-56,
		                    58,24,39,-64,3,16,27,-3,48,17,26,-52,56,18,25,-60,5,36,21,-5,54,35,20,-50,62,34,19,-58,7,33,28,-7,
		                    53,32,29,-53,61,31,30,-61,2,27,22,-2,51,26,23,-51,59,25,24,-59,4,21,16,-4,49,20,17,-49,57,19,18,-57,
		                    1,0,40,-42,0,7,47,-41,6,5,45,-47,4,3,43,-45,2,1,41,-43,7,6,46,-48,5,4,44,-46,3,2,42,-44,
		                    21,49,48,-17,27,51,50,-23,33,53,52,-29,36,54,49,-22,16,48,51,-28,22,50,55,-38,37,55,53,-34,28,52,54,-37,
		                    20,57,56,-18,26,59,58,-24,32,61,60,-30,35,62,57,-21,17,56,59,-27,23,58,63,-39,38,63,61,-33,29,60,62,-36,
		                    14,15,99,-99,41,40,47,46,45,44,43,-43,129,136,67,-66,90,88,72,-75,65,67,71,-70,66,64,68,-71,115,66,70,-117,
		                    129,65,69,-131,117,74,78,-119,128,90,74,-118,142,89,73,-132,89,91,75,-74,77,79,83,-82,131,73,77,-133,73,75,79,-78,
		                    74,72,76,-79,133,81,83,-141,78,76,80,-83,118,78,82,-120,132,77,81,-134,69,71,86,-88,130,69,87,-142,116,70,85,-128,
		                    70,68,84,-86,87,86,91,-90,141,87,89,-143,127,85,90,-129,85,84,88,-91,99,92,-101,12,13,97,-97,10,11,95,-95,8,
		                    9,93,-93,15,8,92,-100,13,14,98,-98,11,12,96,-96,9,10,94,-94,97,98,-101,95,96,-101,93,94,-101,98,99,-101,96,
		                    97,-101,94,95,-101,92,93,-101,134,112,114,-136,120,111,113,-122,137,104,112,-135,123,103,111,-121,125,107,109,-127,139,108,110,-141,
		                    126,109,110,-120,124,105,107,-126,121,113,105,-125,135,114,106,-139,138,106,108,-140,122,101,103,-124,136,102,104,-138,122,115,102,-102,
		                    64,66,115,-123,64,122,123,-69,88,121,124,-73,72,124,125,-77,80,126,119,-83,76,125,126,-81,68,123,120,-85,84,120,121,-89,
		                    112,127,128,-115,104,116,127,-113,108,118,119,-111,114,128,117,-107,106,117,118,-109,102,115,116,-105,67,136,137,-72,75,138,139,-80,
		                    91,135,138,-76,79,139,140,-84,71,137,134,-87,86,134,135,-92,111,141,142,-114,103,130,141,-112,107,132,133,-110,109,133,140,-111,
		                    105,131,132,-108,113,142,131,-106,101,129,130,-104,101,102,136,-130
		GeometryVersion: 124
		LayerElementNormal: 0 {
			Version: 101
			Name: ""
			MappingInformationType: "ByPolygonVertex"
			ReferenceInformationType: "Direct"
			Normals: 0.000000,0.009670,0.999953,0.000001,0.020981,0.999780,-0.706951,0.020981,0.706951,-0.707074,0.009670,0.707074,
			         -0.999953,0.009670,0.000000,-0.999780,0.020981,0.000000,-0.706951,0.020981,-0.706951,-0.707074,0.009670,-0.707073,
			         0.707074,0.009669,-0.707073,0.706951,0.020981,-0.706951,0.999780,0.020981,0.000000,0.999953,0.009669,0.000000,
			         0.707074,0.009670,0.707074,0.706951,0.020981,0.706951,0.000001,0.020981,0.999780,0.000000,0.009670,0.999953,
			         -0.707074,0.009670,0.707074,-0.706951,0.020981,0.706951,-0.999780,0.020981,0.000000,-0.999953,0.009670,0.000000,
			         -0.707074,0.009670,-0.707073,-0.706951,0.020981,-0.706951,0.000000,0.020981,-0.999780,0.000000,0.009670,-0.999953,
			         0.000000,0.009670,-0.999953,0.000000,0.020981,-0.999780,0.706951,0.020981,-0.706951,0.707074,0.009669,-0.707073,
			         0.999953,0.009669,0.000000,0.999780,0.020981,0.000000,0.706951,0.020981,0.706951,0.707074,0.009670,0.707074,
			         0.993439,-0.114363,-0.000000,0.999091,0.042625,-0.000000,0.706464,0.042625,0.706464,0.702468,-0.114363,0.702467,
			         0.999987,0.005015,-0.000000,1.000000,0.000000,-0.000000,0.707107,0.000000,0.707107,0.707098,0.005015,0.707098,
			         1.000000,-0.000795,0.000000,0.999953,0.009669,0.000000,0.707074,0.009670,0.707074,0.707107,-0.000795,0.707107,
			         -0.000000,-0.114363,-0.993439,-0.000000,0.042625,-0.999091,0.706464,0.042625,-0.706464,0.702467,-0.114363,-0.702468,
			         0.000000,0.005015,-0.999987,0.000000,-0.000000,-1.000000,0.707107,0.000000,-0.707107,0.707098,0.005015,-0.707098,
			         -0.000000,-0.000795,-1.000000,0.000000,0.009670,-0.999953,0.707074,0.009669,-0.707073,0.707107,-0.000795,-0.707106,
			         -0.702468,-0.114363,-0.702467,-0.706465,0.042625,-0.706464,-0.000000,0.042625,-0.999091,-0.000000,-0.114363,-0.993439,
			         -0.707098,0.005015,-0.707097,-0.707107,-0.000000,-0.707106,0.000000,-0.000000,-1.000000,0.000000,0.005015,-0.999987,
			         -0.707107,-0.000795,-0.707106,-0.707074,0.009670,-0.707073,0.000000,0.009670,-0.999953,-0.000000,-0.000795,-1.000000,
			         -0.702468,-0.114363,0.702467,-0.706464,0.042625,0.706464,-0.999091,0.042625,-0.000000,-0.993439,-0.114363,-0.000000,
			         -0.707098,0.005015,0.707098,-0.707107,-0.000000,0.707107,-1.000000,-0.000000,0.000000,-0.999987,0.005015,-0.000000,
			         -0.707107,-0.000795,0.707107,-0.707074,0.009670,0.707074,-0.999953,0.009670,0.000000,-1.000000,-0.000795,0.000000,
			         0.702468,-0.114363,0.702467,0.706464,0.042625,0.706464,0.000000,0.042625,0.999091,0.000001,-0.114363,0.993439,
			         0.707098,0.005015,0.707098,0.707107,0.000000,0.707107,0.000000,0.000000,1.000000,0.000000,0.005015,0.999987,
			         0.707107,-0.000795,0.707107,0.707074,0.009670,0.707074,0.000000,0.009670,0.999953,0.000000,-0.000795,1.000000,
			         0.702467,-0.114363,-0.702468,0.706464,0.042625,-0.706464,0.999091,0.042625,-0.000000,0.993439,-0.114363,-0.000000,
			         0.707098,0.005015,-0.707098,0.707107,0.000000,-0.707107,1.000000,0.000000,-0.000000,0.999987,0.005015,-0.000000,
			         0.707107,-0.000795,-0.707106,0.707074,0.009669,-0.707073,0.999953,0.009669,0.000000,1.000000,-0.000795,0.000000,
			         -0.993439,-0.114363,-0.000000,-0.999091,0.042625,-0.000000,-0.706465,0.042625,-0.706464,-0.702468,-0.114363,-0.702467,
			         -0.999987,0.005015,-0.000000,-1.000000,-0.000000,0.000000,-0.707107,-0.000000,-0.707106,-0.707098,0.005015,-0.707097,
			         -1.000000,-0.000795,0.000000,-0.999953,0.009670,0.000000,-0.707074,0.009670,-0.707073,-0.707107,-0.000795,-0.707106,
			         0.000001,-0.114363,0.993439,0.000000,0.042625,0.999091,-0.706464,0.042625,0.706464,-0.702468,-0.114363,0.702467,
			         0.000000,0.005015,0.999987,0.000000,0.000000,1.000000,-0.707107,-0.000000,0.707107,-0.707098,0.005015,0.707098,
			         0.000000,-0.000795,1.000000,0.000000,0.009670,0.999953,-0.707074,0.009670,0.707074,-0.707107,-0.000795,0.707107,
			         -0.702468,-0.114363,-0.702467,-0.000000,-0.114363,-0.993439,-0.000000,-0.309205,-0.950995,-0.672456,-0.309205,-0.672455,
			         -0.000000,-0.114363,-0.993439,0.702467,-0.114363,-0.702468,0.672455,-0.309205,-0.672455,-0.000000,-0.309205,-0.950995,
			         0.993439,-0.114363,-0.000000,0.702468,-0.114363,0.702467,0.672455,-0.309205,0.672455,0.950995,-0.309205,-0.000000,
			         0.000001,-0.114363,0.993439,-0.702468,-0.114363,0.702467,-0.672455,-0.309205,0.672455,0.000001,-0.309205,0.950995,
			         -0.993439,-0.114363,-0.000000,-0.702468,-0.114363,-0.702467,-0.672456,-0.309205,-0.672455,-0.950996,-0.309205,-0.000000,
			         0.702467,-0.114363,-0.702468,0.993439,-0.114363,-0.000000,0.950995,-0.309205,-0.000000,0.672455,-0.309205,-0.672455,
			         0.702468,-0.114363,0.702467,0.000001,-0.114363,0.993439,0.000001,-0.309205,0.950995,0.672455,-0.309205,0.672455,
			         -0.702468,-0.114363,0.702467,-0.993439,-0.114363,-0.000000,-0.950996,-0.309205,-0.000000,-0.672455,-0.309205,0.672455,
			         0.000000,0.042625,0.999091,0.000000,0.005015,0.999987,-0.707098,0.005015,0.707098,-0.706464,0.042625,0.706464,
			         -0.999091,0.042625,-0.000000,-0.999987,0.005015,-0.000000,-0.707098,0.005015,-0.707097,-0.706465,0.042625,-0.706464,
			         0.706464,0.042625,-0.706464,0.707098,0.005015,-0.707098,0.999987,0.005015,-0.000000,0.999091,0.042625,-0.000000,
			         0.706464,0.042625,0.706464,0.707098,0.005015,0.707098,0.000000,0.005015,0.999987,0.000000,0.042625,0.999091,
			         -0.706464,0.042625,0.706464,-0.707098,0.005015,0.707098,-0.999987,0.005015,-0.000000,-0.999091,0.042625,-0.000000,
			         -0.706465,0.042625,-0.706464,-0.707098,0.005015,-0.707097,0.000000,0.005015,-0.999987,-0.000000,0.042625,-0.999091,
			         -0.000000,0.042625,-0.999091,0.000000,0.005015,-0.999987,0.707098,0.005015,-0.707098,0.706464,0.042625,-0.706464,
			         0.999091,0.042625,-0.000000,0.999987,0.005015,-0.000000,0.707098,0.005015,0.707098,0.706464,0.042625,0.706464,
			         0.000000,0.000000,1.000000,0.000000,-0.000795,1.000000,-0.707107,-0.000795,0.707107,-0.707107,-0.000000,0.707107,
			         -1.000000,-0.000000,0.000000,-1.000000,-0.000795,0.000000,-0.707107,-0.000795,-0.707106,-0.707107,-0.000000,-0.707106,
			         0.707107,0.000000,-0.707107,0.707107,-0.000795,-0.707106,1.000000,-0.000795,0.000000,1.000000,0.000000,-0.000000,
			         0.707107,0.000000,0.707107,0.707107,-0.000795,0.707107,0.000000,-0.000795,1.000000,0.000000,0.000000,1.000000,
			         -0.707107,-0.000000,0.707107,-0.707107,-0.000795,0.707107,-1.000000,-0.000795,0.000000,-1.000000,-0.000000,0.000000,
			         -0.707107,-0.000000,-0.707106,-0.707107,-0.000795,-0.707106,-0.000000,-0.000795,-1.000000,0.000000,-0.000000,-1.000000,
			         0.000000,-0.000000,-1.000000,-0.000000,-0.000795,-1.000000,0.707107,-0.000795,-0.707106,0.707107,0.000000,-0.707107,
			         1.000000,0.000000,-0.000000,1.000000,-0.000795,0.000000,0.707107,-0.000795,0.707107,0.707107,0.000000,0.707107,
			         0.991696,0.128600,0.000000,0.701235,0.128600,-0.701235,0.701235,0.128600,-0.701235,0.991697,0.128600,0.000000,
			         0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,
			         0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,
			         0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,0.000000,-1.000000,0.000000,
			         -0.996509,0.083479,0.000000,-0.996509,0.083479,0.000000,-0.893767,0.448531,0.000000,-0.874258,0.485462,0.000000,
			         1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,0.999911,0.013369,0.000000,0.999911,0.013369,0.000000,
			         -1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-0.999911,0.013369,0.000000,-0.999911,0.013369,0.000000,
			         -0.136823,-0.217100,-0.966513,-0.238361,-0.144755,-0.960328,-0.278929,-0.083095,-0.956710,-0.163127,-0.109653,-0.980493,
			         -0.122864,0.177957,0.976338,-0.240352,0.124399,0.962681,-0.279928,0.071767,0.957335,-0.148036,0.096169,0.984295,
			         -0.220808,0.093857,-0.970791,-0.349863,0.094292,-0.932043,-0.285710,0.277307,-0.917317,-0.140130,0.267661,-0.953269,
			         -0.211833,0.012745,-0.977223,-0.354852,0.022791,-0.934645,-0.349863,0.094292,-0.932043,-0.220808,0.093857,-0.970791,
			         -0.211833,-0.012745,0.977223,-0.354852,-0.022791,0.934644,-0.354429,-0.067101,0.932672,-0.226410,-0.052010,0.972642,
			         0.996509,0.083479,0.000000,0.996509,0.083479,0.000000,0.874258,0.485462,0.000000,0.893767,0.448531,0.000000,
			         0.551174,0.834391,0.000000,0.538238,0.842793,0.000000,0.412876,0.910787,0.000000,0.412876,0.910787,0.000000,
			         -0.226410,-0.052010,0.972642,-0.354429,-0.067101,0.932672,-0.304381,-0.191937,0.933012,-0.148673,-0.174362,0.973393,
			         0.893767,0.448531,0.000000,0.874258,0.485462,0.000000,0.538238,0.842793,0.000000,0.551174,0.834391,0.000000,
			         -0.874258,0.485462,0.000000,-0.893767,0.448531,0.000000,-0.551174,0.834391,0.000000,-0.538238,0.842793,0.000000,
			         0.366481,0.930426,0.000000,0.412876,0.910787,0.000000,0.412876,0.910787,0.000000,0.366481,0.930426,0.000000,
			         -0.538238,0.842793,0.000000,-0.551174,0.834391,0.000000,-0.412876,0.910787,0.000000,-0.412876,0.910787,0.000000,
			         -0.140130,0.267661,-0.953269,-0.285710,0.277307,-0.917317,-0.175801,0.453807,-0.873587,-0.055029,0.368755,-0.927896,
			         -0.148673,-0.174362,0.973393,-0.304381,-0.191937,0.933012,-0.197631,-0.362593,0.910751,-0.052264,-0.272077,0.960855,
			         0.999911,0.013369,0.000000,0.999911,0.013369,0.000000,0.999470,0.032560,0.000000,0.999470,0.032560,0.000000,
			         -0.148036,0.096169,0.984295,-0.279928,0.071767,0.957335,-0.336498,-0.000402,0.941684,-0.197687,0.005605,0.980249,
			         -0.163127,-0.109653,-0.980493,-0.278929,-0.083095,-0.956710,-0.336498,0.000402,-0.941684,-0.204601,0.000217,-0.978845,
			         -0.999911,0.013369,0.000000,-0.999911,0.013369,0.000000,-0.999470,0.032560,0.000000,-0.999470,0.032560,0.000000,
			         0.999470,0.032560,0.000000,0.999470,0.032560,0.000000,0.996509,0.083479,0.000000,0.996509,0.083479,0.000000,
			         -0.197687,0.005605,0.980249,-0.336498,-0.000402,0.941684,-0.354852,-0.022791,0.934644,-0.211833,-0.012745,0.977223,
			         -0.204601,0.000217,-0.978845,-0.336498,0.000402,-0.941684,-0.354852,0.022791,-0.934645,-0.211833,0.012745,-0.977223,
			         -0.999470,0.032560,0.000000,-0.999470,0.032560,0.000000,-0.996509,0.083479,0.000000,-0.996509,0.083479,0.000000,
			         0.661499,0.353320,-0.661501,-0.000001,0.353320,-0.935502,0.000001,1.000000,0.000000,-0.000000,0.128600,0.991697,
			         0.701235,0.128600,0.701236,0.701235,0.128600,0.701236,-0.000000,0.128600,0.991697,-0.991697,0.128600,-0.000000,
			         -0.701235,0.128600,0.701236,-0.701235,0.128600,0.701236,-0.991697,0.128600,-0.000000,0.000000,0.128600,-0.991697,
			         -0.701235,0.128600,-0.701235,-0.701235,0.128600,-0.701236,0.000000,0.128600,-0.991697,0.701235,0.128600,-0.701235,
			         0.000000,0.128600,-0.991697,0.000000,0.128600,-0.991697,0.701235,0.128600,-0.701235,0.701235,0.128600,0.701236,
			         0.991696,0.128600,0.000000,0.991697,0.128600,0.000000,0.701235,0.128600,0.701236,-0.701235,0.128600,0.701236,
			         -0.000000,0.128600,0.991697,-0.000000,0.128600,0.991697,-0.701235,0.128600,0.701236,-0.701235,0.128600,-0.701235,
			         -0.991697,0.128600,-0.000000,-0.991697,0.128600,-0.000000,-0.701235,0.128600,-0.701236,0.661500,0.353320,0.661501,
			         0.935502,0.353320,0.000000,0.000001,1.000000,0.000000,-0.661499,0.353320,0.661501,0.000001,0.353320,0.935502,
			         0.000001,1.000000,0.000000,-0.661500,0.353321,-0.661500,-0.935502,0.353320,0.000000,0.000001,1.000000,0.000000,
			         0.935502,0.353320,0.000000,0.661499,0.353320,-0.661501,0.000001,1.000000,0.000000,0.000001,0.353320,0.935502,
			         0.661500,0.353320,0.661501,0.000001,1.000000,0.000000,-0.935502,0.353320,0.000000,-0.661499,0.353320,0.661501,
			         0.000001,1.000000,0.000000,-0.000001,0.353320,-0.935502,-0.661500,0.353321,-0.661500,0.000001,1.000000,0.000000,
			         0.204601,0.000217,-0.978845,-0.000000,-0.000925,-1.000000,0.000000,0.001347,-0.999999,0.211833,0.012745,-0.977223,
			         0.197687,0.005605,0.980249,0.000000,0.013055,0.999915,-0.000000,-0.001347,0.999999,0.211833,-0.012745,0.977223,
			         0.163127,-0.109653,-0.980493,-0.000000,-0.145994,-0.989285,-0.000000,-0.000925,-1.000000,0.204601,0.000217,-0.978845,
			         0.148036,0.096169,0.984295,0.000000,0.128985,0.991647,0.000000,0.013055,0.999915,0.197687,0.005605,0.980249,
			         0.148673,-0.174362,0.973393,0.000000,-0.125196,0.992132,0.000000,-0.249217,0.968448,0.052264,-0.272077,0.960855,
			         0.140130,0.267660,-0.953269,-0.000000,0.224952,-0.974370,-0.000000,0.345690,-0.938349,0.055029,0.368754,-0.927897,
			         -0.366481,0.930426,0.000000,-0.322205,0.946670,0.000000,-0.322205,0.946670,0.000000,-0.366481,0.930426,0.000000,
			         0.226410,-0.052010,0.972643,0.000000,-0.000591,1.000000,0.000000,-0.125196,0.992132,0.148673,-0.174362,0.973393,
			         0.211833,-0.012745,0.977223,-0.000000,-0.001347,0.999999,0.000000,-0.000591,1.000000,0.226410,-0.052010,0.972643,
			         0.211833,0.012745,-0.977223,0.000000,0.001347,-0.999999,-0.000000,0.051296,-0.998684,0.220808,0.093857,-0.970791,
			         0.220808,0.093857,-0.970791,-0.000000,0.051296,-0.998684,-0.000000,0.224952,-0.974370,0.140130,0.267660,-0.953269,
			         0.122863,0.177957,0.976338,0.000000,0.229857,0.973225,0.000000,0.128985,0.991647,0.148036,0.096169,0.984295,
			         0.136824,-0.217100,-0.966513,0.000000,-0.288172,-0.957579,-0.000000,-0.145994,-0.989285,0.163127,-0.109653,-0.980493,
